
Referee - Second group
Vladan Kojović
Born: 03.12.1973.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
13.05.2015. | Druga liga Crne Gore 14/15 | Dečić2 | 1Igalo | - | 3 | - | |
09.05.2015. | Telekom 1.CFL 14/15 | Rudar0 | 1Sutjeska | - | 8 | - | |
03.05.2015. | Druga liga Crne Gore 14/15 | Igalo0 | 0Kom | - | 4 | - | |
25.04.2015. | Telekom 1.CFL 14/15 | Zeta4 | 0Mornar | - | 3 | - | |
18.04.2015. | Telekom 1.CFL 14/15 | Sutjeska3 | 1Berane | - | 2 | - | |
15.04.2015. | Druga liga Crne Gore 14/15 | Cetinje4 | 0Bratstvo | - | 3 | - | |
11.04.2015. | Telekom 1.CFL 14/15 | Budućnost1 | 1Grbalj | - | - | - | |
04.04.2015. | Telekom 1.CFL 14/15 | Lovćen2 | 0Berane | - | 1 | - | |
31.03.2015. | Telekom 1.CFL 14/15 | Rudar3 | 1Zeta | - | 1 | - | |
29.03.2015. | Druga liga Crne Gore 14/15 | Zabjelo1 | 0Igalo | - | 3 | - | |
21.03.2015. | Telekom 1.CFL 14/15 | Mornar0 | 1Sutjeska | - | 2 | - | |
18.03.2015. | Druga liga Crne Gore 14/15 | Dečić0 | 1Igalo | - | 7 | 1 | |
14.03.2015. | Telekom 1.CFL 14/15 | Berane0 | 2Bokelj sbbet | - | 3 | - | |
11.03.2015. | Telekom 1.CFL 14/15 | Zeta2 | 0Petrovac | 1 | 2 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 36 | 22 | 6 | 8 | 61 | 36 | +25 | 72 |
| 2. | Mornar | 36 | 20 | 9 | 7 | 51 | 29 | +22 | 69 |
| 3. | Petrovac | 36 | 13 | 12 | 11 | 44 | 36 | +8 | 51 |
| 4. | Dečić | 36 | 14 | 9 | 13 | 43 | 45 | -2 | 51 |
| 5. | Budućnost | 36 | 13 | 9 | 14 | 36 | 35 | +1 | 48 |
| 6. | OFK Mladost Lob.bet | 36 | 14 | 4 | 18 | 49 | 54 | -5 | 46 |
| 7. | Arsenal | 36 | 12 | 10 | 14 | 36 | 46 | -10 | 46 |
| 8. | Jezero | 36 | 10 | 11 | 15 | 38 | 48 | -10 | 41 |
| 9. | Bokelj sbbet | 36 | 8 | 12 | 16 | 38 | 48 | -10 | 36 |
| 10. | Jedinstvo Franca | 36 | 9 | 8 | 19 | 30 | 49 | -19 | 35 |


