
Assistant referee - First group
Nikola Vujović
Born: 12.12.1983.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
22.08.2015. | Telekom 1. CFL 15/16 | Sutjeska0 | 2Dečić | - | 5 | - | |
15.08.2015. | Telekom 1. CFL 15/16 | Bokelj sbbet1 | 1Zeta | - | 7 | - | |
08.08.2015. | Telekom 1. CFL 15/16 | Iskra1 | 2Dečić | - | 7 | - | |
30.05.2015. | Druga liga Crne Gore 14/15 | Igalo0 | 1Ibar | - | 1 | - | |
23.05.2015. | Telekom 1.CFL 14/15 | Berane3 | 1Petrovac | - | 5 | - | |
16.05.2015. | Telekom 1.CFL 14/15 | Sutjeska4 | 0Mogren | - | 2 | - | |
09.05.2015. | Telekom 1.CFL 14/15 | Zeta2 | 1Grbalj | - | 5 | - | |
02.05.2015. | Telekom 1.CFL 14/15 | Budućnost4 | 0Berane | 2 | 2 | 1 | |
25.04.2015. | Telekom 1.CFL 14/15 | OFK Titograd1 | 0Lovćen | - | 2 | - | |
19.04.2015. | Druga liga Crne Gore 14/15 | Kom1 | 0Cetinje | - | 3 | 1 | |
12.04.2015. | Druga liga Crne Gore 14/15 | Igalo1 | 0Jezero | - | 5 | 1 | |
31.03.2015. | Telekom 1.CFL 14/15 | Lovćen1 | 0Grbalj | - | 3 | 1 | |
29.03.2015. | Druga liga Crne Gore 14/15 | Arsenal0 | 1Jedinstvo Franca | - | 2 | - | |
22.03.2015. | Kadetska liga Crne Gore 14/15 | Mornar0 | 2Sutjeska | - | 1 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 9 | 5 | 1 | 3 | 15 | 10 | +5 | 16 |
| 2. | Bokelj sbbet | 9 | 4 | 3 | 2 | 8 | 5 | +3 | 15 |
| 3. | Dečić | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 15 |
| 4. | Budućnost | 9 | 4 | 2 | 3 | 11 | 7 | +4 | 14 |
| 5. | Mornar | 9 | 3 | 4 | 2 | 9 | 7 | +2 | 13 |
| 6. | Sutjeska | 8 | 3 | 2 | 3 | 9 | 7 | +2 | 11 |
| 7. | OFK Mladost Lob.bet | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
| 8. | Jezero | 9 | 2 | 3 | 4 | 9 | 15 | -6 | 9 |
| 9. | Petrovac | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
| 10. | Arsenal | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 7 |


