
Assistant referee - First group
Nikola Vujović
Born: 12.12.1983.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
02.11.2024. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca3 | 2Petrovac | - | 3 | 1 | |
20.10.2024. | Prva kadetska liga Crne Gore 24/25 | Dečić2 | 4Sutjeska | - | 3 | - | |
06.10.2024. | 2.CFL 24/25 | OFK Mladost Lob.bet1 | 0Lovćen | - | 10 | 1 | |
02.10.2024. | Meridianbet 1.CFL 24/25 | Jezero0 | 0Bokelj sbbet | - | 2 | - | |
28.09.2024. | 2.CFL 24/25 | Iskra0 | 2Lovćen | - | 4 | - | |
22.09.2024. | Meridianbet 1.CFL 24/25 | Budućnost4 | 0Jedinstvo Franca | 1 | 1 | - | |
14.09.2024. | Meridianbet 1.CFL 24/25 | Otrant-Olympic1 | 3Sutjeska | - | - | - | |
01.09.2024. | 2.CFL 24/25 | Iskra0 | 2Rudar | - | 7 | - | |
26.08.2024. | Prva omladinska liga Crne Gore 24/25 | Petrovac1 | 2Kom | - | 8 | 1 | |
17.08.2024. | 2.CFL 24/25 | Lovćen1 | 1OFK Mladost Lob.bet | - | 3 | - | |
10.08.2024. | Druga omladinska liga Crne Gore 24/25 | Bokelj sbbet3 | 1Zabjelo | 2 | 5 | - | |
25.05.2024. | Meridianbet 1. CFL 23/24 | Dečić3 | 1Arsenal | - | 3 | - | |
18.05.2024. | Meridianbet 1. CFL 23/24 | Sutjeska0 | 1Dečić | - | 5 | 1 | |
12.05.2024. | Meridianbet 1. CFL 23/24 | Petrovac2 | 2Arsenal | 1 | 5 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
2. | Dečić | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
3. | Arsenal | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
4. | Petrovac | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
5. | Budućnost | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
6. | Jezero | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
7. | OFK Mladost Lob.bet | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
8. | Bokelj sbbet | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
9. | Mornar | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
10. | Jedinstvo Franca | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |