
referee
Nenad Živković
Born: 15.04.1988.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
08.05.2019. | Kup Crne Gore za kadete 18/19 | Budućnost3 | 1OFK Berane | - | 5 | - | |
05.05.2019. | Omladinska liga Crne Gore 18/19 - Grupa B | Mornar4 | 1Arsenal | - | 4 | - | |
20.04.2019. | Telekom 1. CFL 18/19 | Rudar3 | 0Grbalj | - | 1 | - | |
13.04.2019. | Telekom 1. CFL 18/19 | Sutjeska4 | 0Lovćen | - | 3 | - | |
03.04.2019. | Telekom 1. CFL 18/19 | Rudar1 | 1Iskra | - | 3 | - | |
01.04.2019. | Omladinska liga Crne Gore 18/19 - Gupa A | Budućnost6 | 0Zeta | - | 5 | - | |
20.03.2019. | Second Division 18/19 | Dečić1 | 1Igalo | - | 2 | - | |
17.03.2019. | Telekom 1. CFL 18/19 | Mornar0 | 3OFK Titograd | 1 | 2 | 1 | |
13.03.2019. | Telekom 1. CFL 18/19 | Zeta1 | 0Grbalj | - | 2 | - | |
10.03.2019. | Second Division 18/19 | Jedinstvo Franca0 | 1Jezero | 1 | 10 | - | |
02.03.2019. | Telekom 1. CFL 18/19 | Petrovac2 | 1Mornar | 1 | 5 | 2 | |
26.02.2019. | Telekom 1. CFL 18/19 | Grbalj1 | 1Rudar | - | 1 | - | |
05.12.2018. | Second Division 18/19 | Bokelj sbbet1 | 2Kom | - | 7 | - | |
28.11.2018. | Montenegro Cup 18/19 | Lovćen3 | 0Mornar | - | 2 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Budućnost | 14 | 7 | 4 | 3 | 19 | 12 | +7 | 25 |
| 2. | Otrant-Olympic | 14 | 7 | 3 | 4 | 24 | 18 | +6 | 24 |
| 3. | Sutjeska | 14 | 6 | 5 | 3 | 19 | 10 | +9 | 23 |
| 4. | Mornar | 14 | 5 | 6 | 3 | 20 | 15 | +5 | 21 |
| 5. | Bokelj sbbet | 13 | 5 | 4 | 4 | 10 | 10 | 0 | 19 |
| 6. | Dečić | 13 | 5 | 3 | 5 | 12 | 11 | +1 | 18 |
| 7. | Petrovac | 13 | 3 | 6 | 4 | 12 | 13 | -1 | 15 |
| 8. | Jezero | 14 | 3 | 6 | 5 | 16 | 22 | -6 | 15 |
| 9. | OFK Mladost Lob.bet | 14 | 3 | 3 | 8 | 11 | 23 | -12 | 12 |
| 10. | Arsenal | 13 | 1 | 6 | 6 | 10 | 19 | -9 | 9 |


