
referee
Nenad Živković
Born: 15.04.1988.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
17.10.2020. | Telekom 1. CFL 20/21 | Podgorica2 | 0Rudar | - | 3 | - | |
11.10.2020. | Druga liga Crne Gore 20/21 | Berane1 | 1Bokelj sbbet | - | 3 | 1 | |
03.10.2020. | Druga liga Crne Gore 20/21 | Drezga0 | 1Berane | - | 4 | - | |
27.09.2020. | Druga liga Crne Gore 20/21 | Bokelj sbbet3 | 1Drezga | - | 6 | - | |
19.09.2020. | Druga liga Crne Gore 20/21 | Berane1 | 2Arsenal | 2 | 6 | 1 | |
13.09.2020. | Druga liga Crne Gore 20/21 | Jedinstvo Franca2 | 0Grbalj | - | 6 | - | |
25.08.2019. | Druga liga Crne Gore 19/20 | Dečić2 | 1Lovćen | - | 5 | - | |
24.08.2019. | Omladinska liga Crne Gore 19/20 | Drezga1 | 1Igalo | - | 1 | - | |
11.08.2019. | Omladinska liga Crne Gore 19/20 | Sutjeska0 | 4Budućnost | 1 | 5 | - | |
10.08.2019. | Kadetska liga Crne Gore 19/20 | Bokelj sbbet9 | 2Petrovac | 1 | 1 | - | |
12.06.2019. | Kup Crne Gore za omladince 18/19 | Budućnost9 | 0Grbalj | - | - | - | |
29.05.2019. | Baraž za dopunu Druge lige Crne Gore 18/19 | Ibar2 | 0Drezga | 1 | 7 | - | |
25.05.2019. | Telekom 1. CFL 18/19 | Iskra5 | 1Rudar | 1 | 1 | - | |
19.05.2019. | Telekom 1. CFL 18/19 | Lovćen1 | 3OFK Titograd | - | 4 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 36 | 22 | 6 | 8 | 61 | 36 | +25 | 72 |
| 2. | Mornar | 36 | 20 | 9 | 7 | 51 | 29 | +22 | 69 |
| 3. | Petrovac | 36 | 13 | 12 | 11 | 44 | 36 | +8 | 51 |
| 4. | Dečić | 36 | 14 | 9 | 13 | 43 | 45 | -2 | 51 |
| 5. | Budućnost | 36 | 13 | 9 | 14 | 36 | 35 | +1 | 48 |
| 6. | OFK Mladost Lob.bet | 36 | 14 | 4 | 18 | 49 | 54 | -5 | 46 |
| 7. | Arsenal | 36 | 12 | 10 | 14 | 36 | 46 | -10 | 46 |
| 8. | Jezero | 36 | 10 | 11 | 15 | 38 | 48 | -10 | 41 |
| 9. | Bokelj sbbet | 36 | 8 | 12 | 16 | 38 | 48 | -10 | 36 |
| 10. | Jedinstvo Franca | 36 | 9 | 8 | 19 | 30 | 49 | -19 | 35 |


