
Assistant referee - First group
Miodrag Brajović
Born: 22.09.1984.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
07.12.2024. | Meridianbet 1.CFL 24/25 | Sutjeska1 | 1Dečić | - | 2 | - | |
01.12.2024. | 2.CFL 24/25 | Igalo3 | 2Podgorica | 1 | 4 | - | |
27.11.2024. | Kup Crne Gore 24/25 | Mornar3 | 0Bokelj sbbet | - | 3 | - | |
23.11.2024. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca0 | 2Budućnost | - | 2 | - | |
16.11.2024. | 2.CFL 24/25 | Podgorica0 | 2OFK Mladost Lob.bet | - | 3 | - | |
10.11.2024. | Meridianbet 1.CFL 24/25 | Arsenal4 | 0Mornar | 1 | 6 | - | |
23.10.2024. | Meridianbet 1.CFL 24/25 | Bokelj sbbet2 | 1Budućnost | - | 5 | - | |
19.10.2024. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca1 | 2Mornar | - | 8 | - | |
06.10.2024. | Meridianbet 1.CFL 24/25 | Otrant-Olympic0 | 1Petrovac | - | 3 | - | |
28.09.2024. | 2.CFL 24/25 | Ibar1 | 1OFK Mladost Lob.bet | - | 3 | - | |
22.09.2024. | 2.CFL 24/25 | OFK Mladost Lob.bet1 | 1Podgorica | 1 | 6 | - | |
14.09.2024. | Prva omladinska liga Crne Gore 24/25 | Sutjeska1 | 2Mornar | - | 5 | - | |
01.09.2024. | Prva kadetska liga Crne Gore 24/25 | Stari Aerodrom3 | 1Dečić | - | 1 | - | |
25.08.2024. | Meridianbet 1.CFL 24/25 | Mornar0 | 2Budućnost | - | 5 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dečić | 11 | 6 | 2 | 3 | 15 | 16 | -1 | 20 |
| 2. | Petrovac | 11 | 4 | 6 | 1 | 17 | 9 | +8 | 18 |
| 3. | Sutjeska | 11 | 5 | 2 | 4 | 17 | 12 | +5 | 17 |
| 4. | Budućnost | 11 | 4 | 4 | 3 | 13 | 10 | +3 | 16 |
| 5. | Mornar | 11 | 4 | 4 | 3 | 14 | 15 | -1 | 16 |
| 6. | Jezero | 11 | 3 | 5 | 3 | 18 | 16 | +2 | 14 |
| 7. | Arsenal | 11 | 3 | 5 | 3 | 10 | 11 | -1 | 14 |
| 8. | OFK Mladost Lob.bet | 11 | 4 | 1 | 6 | 20 | 20 | 0 | 13 |
| 9. | Jedinstvo Franca | 11 | 3 | 4 | 4 | 9 | 13 | -4 | 13 |
| 10. | Bokelj sbbet | 11 | 1 | 3 | 7 | 12 | 23 | -11 | 6 |


