
Assistant referee - First group
Miodrag Brajović
Born: 22.09.1984.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
08.03.2025. | 2.CFL 24/25 | Rudar2 | 0Ibar | - | 3 | - | |
01.03.2025. | 2.CFL 24/25 | Lovćen2 | 2OFK Mladost Lob.bet | 1 | 5 | - | |
07.12.2024. | Meridianbet 1.CFL 24/25 | Sutjeska1 | 1Dečić | - | 2 | - | |
01.12.2024. | 2.CFL 24/25 | Igalo3 | 2Podgorica | 1 | 4 | - | |
27.11.2024. | Kup Crne Gore 24/25 | Mornar3 | 0Bokelj sbbet | - | 3 | - | |
23.11.2024. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca0 | 2Budućnost | - | 2 | - | |
16.11.2024. | 2.CFL 24/25 | Podgorica0 | 2OFK Mladost Lob.bet | - | 3 | - | |
10.11.2024. | Meridianbet 1.CFL 24/25 | Arsenal4 | 0Mornar | 1 | 6 | - | |
23.10.2024. | Meridianbet 1.CFL 24/25 | Bokelj sbbet2 | 1Budućnost | - | 5 | - | |
19.10.2024. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca1 | 2Mornar | - | 8 | - | |
06.10.2024. | Meridianbet 1.CFL 24/25 | Otrant-Olympic0 | 1Petrovac | - | 3 | - | |
28.09.2024. | 2.CFL 24/25 | Ibar1 | 1OFK Mladost Lob.bet | - | 3 | - | |
22.09.2024. | 2.CFL 24/25 | OFK Mladost Lob.bet1 | 1Podgorica | 1 | 6 | - | |
14.09.2024. | Prva omladinska liga Crne Gore 24/25 | Sutjeska1 | 2Mornar | - | 5 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
2. | Dečić | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
3. | Arsenal | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
4. | Petrovac | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
5. | Budućnost | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
6. | Jezero | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
7. | OFK Mladost Lob.bet | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
8. | Bokelj sbbet | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
9. | Mornar | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
10. | Jedinstvo Franca | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |