
Referee - Elite group
Mileta Šćepanović
Born: 21.05.1983.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
03.04.2019. | Telekom 1. CFL 18/19 | Sutjeska2 | 2Budućnost | - | 8 | - | |
30.03.2019. | Telekom 1. CFL 18/19 | Grbalj0 | 0Sutjeska | - | 1 | 1 | |
17.03.2019. | Telekom 1. CFL 18/19 | Mornar0 | 3OFK Titograd | 1 | 2 | 1 | |
13.03.2019. | Telekom 1. CFL 18/19 | Iskra1 | 1Mornar | - | 7 | - | |
09.03.2019. | Telekom 1. CFL 18/19 | Zeta0 | 3Budućnost | - | 2 | 1 | |
02.03.2019. | Telekom 1. CFL 18/19 | Budućnost7 | 0Lovćen | 1 | 5 | - | |
26.02.2019. | Telekom 1. CFL 18/19 | Sutjeska2 | 1Petrovac | 2 | 7 | - | |
19.02.2019. | Telekom 1. CFL 18/19 | Rudar1 | 1Zeta | 1 | 5 | - | |
08.12.2018. | Telekom 1. CFL 18/19 | Grbalj3 | 2Lovćen | - | 5 | 1 | |
05.12.2018. | Telekom 1. CFL 18/19 | OFK Titograd3 | 0Petrovac | - | 4 | - | |
01.12.2018. | Telekom 1. CFL 18/19 | Mornar0 | 0Zeta | - | 7 | - | |
28.11.2018. | Montenegro Cup 18/19 | Mladost Lj. 19700 | 1Budućnost | - | 7 | - | |
24.11.2018. | Telekom 1. CFL 18/19 | Rudar0 | 4Petrovac | 1 | 1 | - | |
10.11.2018. | Telekom 1. CFL 18/19 | Sutjeska3 | 0OFK Titograd | 1 | 6 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 26 | 16 | 4 | 6 | 45 | 27 | +18 | 52 |
| 2. | Mornar | 26 | 13 | 6 | 7 | 37 | 26 | +11 | 45 |
| 3. | Dečić | 26 | 12 | 6 | 8 | 33 | 33 | 0 | 42 |
| 4. | Petrovac | 26 | 11 | 8 | 7 | 37 | 26 | +11 | 41 |
| 5. | Budućnost | 26 | 10 | 5 | 11 | 30 | 28 | +2 | 35 |
| 6. | Jezero | 26 | 9 | 7 | 10 | 32 | 33 | -1 | 34 |
| 7. | OFK Mladost Lob.bet | 26 | 10 | 3 | 13 | 36 | 42 | -6 | 33 |
| 8. | Arsenal | 26 | 7 | 8 | 11 | 23 | 34 | -11 | 29 |
| 9. | Bokelj sbbet | 26 | 5 | 9 | 12 | 29 | 39 | -10 | 24 |
| 10. | Jedinstvo Franca | 26 | 6 | 6 | 14 | 20 | 34 | -14 | 24 |


