
Referee - Elite group
Mileta Šćepanović
Born: 21.05.1983.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
10.08.2019. | Telekom 1. CFL 19/20 | Kom3 | 2Petrovac | 2 | 9 | - | |
03.08.2019. | Telekom 1. CFL 19/20 | Grbalj2 | 3Iskra | - | 7 | - | |
29.05.2019. | Baraž za Telekom 1.CFL 18/19 | Bokelj sbbet0 | 2Rudar | - | 4 | - | |
25.05.2019. | Second Division 18/19 | Igalo0 | 1Jezero | - | 7 | - | |
19.05.2019. | Telekom 1. CFL 18/19 | Mornar0 | 3Zeta | - | 4 | - | |
15.05.2019. | Telekom 1. CFL 18/19 | Iskra2 | 0Lovćen | - | 2 | - | |
11.05.2019. | Telekom 1. CFL 18/19 | Sutjeska1 | 2OFK Titograd | 1 | 8 | - | |
04.05.2019. | Telekom 1. CFL 18/19 | Budućnost0 | 0Zeta | - | 5 | - | |
01.05.2019. | Montenegro Cup 18/19 | Sutjeska1 | 1Budućnost | - | 8 | 1 | |
27.04.2019. | Telekom 1. CFL 18/19 | Grbalj2 | 1Iskra | - | 6 | - | |
21.04.2019. | Telekom 1. CFL 18/19 | Petrovac0 | 1Sutjeska | - | 4 | 1 | |
17.04.2019. | Montenegro Cup 18/19 | Lovćen1 | 1Petrovac | - | 5 | - | |
13.04.2019. | Telekom 1. CFL 18/19 | Zeta2 | 1Rudar | - | 3 | - | |
06.04.2019. | Telekom 1. CFL 18/19 | Rudar2 | 2OFK Titograd | - | 1 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 26 | 16 | 4 | 6 | 45 | 27 | +18 | 52 |
| 2. | Mornar | 26 | 13 | 6 | 7 | 37 | 26 | +11 | 45 |
| 3. | Dečić | 26 | 12 | 6 | 8 | 33 | 33 | 0 | 42 |
| 4. | Petrovac | 26 | 11 | 8 | 7 | 37 | 26 | +11 | 41 |
| 5. | Budućnost | 26 | 10 | 5 | 11 | 30 | 28 | +2 | 35 |
| 6. | Jezero | 26 | 9 | 7 | 10 | 32 | 33 | -1 | 34 |
| 7. | OFK Mladost Lob.bet | 26 | 10 | 3 | 13 | 36 | 42 | -6 | 33 |
| 8. | Arsenal | 26 | 7 | 8 | 11 | 23 | 34 | -11 | 29 |
| 9. | Bokelj sbbet | 26 | 5 | 9 | 12 | 29 | 39 | -10 | 24 |
| 10. | Jedinstvo Franca | 26 | 6 | 6 | 14 | 20 | 34 | -14 | 24 |


