
Assistant referee - Elite group
Jovica Tatar
Born: 18.11.1976.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
05.12.2018. | Telekom 1. CFL 18/19 | Budućnost1 | 1Sutjeska | - | 5 | - | |
01.12.2018. | Telekom 1. CFL 18/19 | Mornar0 | 0Zeta | - | 7 | - | |
28.11.2018. | Montenegro Cup 18/19 | Mladost Lj. 19700 | 1Budućnost | - | 7 | - | |
24.11.2018. | Telekom 1. CFL 18/19 | Iskra1 | 3Lovćen | - | 2 | - | |
03.11.2018. | Telekom 1. CFL 18/19 | Budućnost0 | 2Zeta | - | 5 | - | |
27.10.2018. | Telekom 1. CFL 18/19 | Grbalj0 | 0Iskra | - | 5 | - | |
20.10.2018. | Telekom 1. CFL 18/19 | Lovćen0 | 1Mornar | - | 7 | - | |
06.10.2018. | Telekom 1. CFL 18/19 | Zeta0 | 0Rudar | - | 4 | - | |
03.10.2018. | Montenegro Cup 18/19 | Mladost Lj. 19701 | 0Kom | - | 3 | - | |
29.09.2018. | Telekom 1. CFL 18/19 | Budućnost1 | 0Iskra | - | 5 | - | |
23.09.2018. | Second Division 18/19 | Otrant-Olympic0 | 0Jedinstvo Franca | - | 2 | - | |
19.08.2018. | Telekom 1. CFL 18/19 | Budućnost0 | 0Lovćen | - | 4 | - | |
11.08.2018. | Telekom 1. CFL 18/19 | Lovćen1 | 1Sutjeska | - | 4 | - | |
03.08.2018. | Telekom 1. CFL 18/19 | Iskra0 | 1Budućnost | - | 5 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 |
2. | Dečić | 5 | 3 | 1 | 1 | 8 | 7 | +1 | 10 |
3. | Arsenal | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
4. | OFK Mladost Lob.bet | 5 | 2 | 1 | 2 | 13 | 10 | +3 | 7 |
5. | Petrovac | 5 | 1 | 4 | 0 | 6 | 4 | +2 | 7 |
6. | Jezero | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 6 |
7. | Budućnost | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
8. | Mornar | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
9. | Jedinstvo Franca | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
10. | Bokelj sbbet | 5 | 0 | 3 | 2 | 7 | 12 | -5 | 3 |