referee
Ivan Šarac
Born: 30.11.1989.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
07.11.2018. | U-17 League 18/19 | Bokelj sbbet3 | 8Grbalj | 1 | 2 | - | |
03.11.2018. | U-19 League 18/19 | Mladost Lj. 19708 | 1Berane | 1 | 2 | - | |
28.10.2018. | Second Division 18/19 | Kom3 | 2Arsenal | - | 4 | - | |
21.10.2018. | U-19 League 18/19 | Grbalj3 | 1Jedinstvo Franca | - | 2 | - | |
20.10.2018. | U-19 League 18/19 | Arsenal3 | 0Dečić Admiral Bet | 1 | 7 | - | |
14.10.2018. | U-17 League 18/19 | OFK Titograd6 | 1Petrovac | 1 | 4 | 1 | |
08.10.2018. | U-17 League 18/19 | Bokelj sbbet7 | 2Jezero | - | 2 | 1 | |
30.09.2018. | U-19 League 18/19 | Budućnost2 | 0Mladost Lj. 1970 | - | 3 | - | |
19.09.2018. | Second Division 18/19 | Jedinstvo Franca2 | 1Dečić Admiral Bet | - | 3 | - | |
16.09.2018. | U-19 League 18/19 | Mornar0 | 1OFK Titograd | - | 5 | - | |
12.09.2018. | U-17 League 18/19 | Iskra2 | 1Rudar | - | 4 | - | |
02.09.2018. | Second Division 18/19 | Berane0 | 2Arsenal | - | 6 | - | |
29.08.2018. | U-19 League 18/19 | Arsenal0 | 3Mladost Lj. 1970 | - | 4 | - | |
26.08.2018. | U-19 League 18/19 | Iskra1 | 2Dečić Admiral Bet | 1 | 6 | 1 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |