
referee
Ivan Šarac
Born: 30.11.1989.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
14.06.2025. | Kup Crne Gore za omladince 24/25 | Budućnost5 | 0Podgorica | - | 6 | - | |
05.06.2025. | Kup Crne Gore za omladince 24/25 | Petrovac1 | 3Budućnost | - | 8 | - | |
25.05.2025. | Kup Crne Gore za pionire 2025 | Budućnost3 | 2Stari Aerodrom | - | 4 | - | |
18.05.2025. | Prva kadetska liga Crne Gore 24/25 | Arsenal1 | 4Stari Aerodrom | 1 | 1 | - | |
15.05.2025. | Prva kadetska liga Crne Gore 24/25 | Stari Aerodrom5 | 1Kom | 1 | 2 | - | |
04.05.2025. | Završnica - Regionalna liga Centar 24/25 | FK Internacional2 | 1Čelik | 1 | 6 | 2 | |
28.04.2025. | Prva omladinska liga Crne Gore 24/25 | Dečić1 | 0OFK Mladost Lob.bet | - | 6 | - | |
23.04.2025. | 2.CFL 24/25 | Podgorica0 | 2Kom | - | 5 | - | |
20.04.2025. | Meridianbet 1.CFL 24/25 | Dečić1 | 0Bokelj sbbet | - | 2 | - | |
12.04.2025. | 2.CFL 24/25 | Ibar2 | 0Grbalj | - | 3 | - | |
06.04.2025. | Meridianbet 1.CFL 24/25 | Petrovac3 | 3Budućnost | - | 5 | - | |
02.04.2025. | Meridianbet 1.CFL 24/25 | Jezero2 | 0Arsenal | - | 6 | - | |
29.03.2025. | 2.CFL 24/25 | Ibar0 | 0Iskra | - | 2 | - | |
23.03.2025. | 2.CFL 24/25 | Grbalj1 | 1Igalo | - | 4 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 29 | 18 | 4 | 7 | 50 | 29 | +21 | 58 |
| 2. | Mornar | 29 | 16 | 6 | 7 | 42 | 27 | +15 | 54 |
| 3. | Dečić | 29 | 13 | 7 | 9 | 38 | 37 | +1 | 46 |
| 4. | Petrovac | 29 | 12 | 9 | 8 | 39 | 28 | +11 | 45 |
| 5. | Budućnost | 29 | 12 | 5 | 12 | 33 | 30 | +3 | 41 |
| 6. | OFK Mladost Lob.bet | 29 | 11 | 3 | 15 | 39 | 46 | -7 | 36 |
| 7. | Jezero | 29 | 9 | 8 | 12 | 33 | 38 | -5 | 35 |
| 8. | Arsenal | 29 | 9 | 8 | 12 | 27 | 36 | -9 | 35 |
| 9. | Bokelj sbbet | 29 | 6 | 10 | 13 | 30 | 40 | -10 | 28 |
| 10. | Jedinstvo Franca | 29 | 6 | 6 | 17 | 22 | 42 | -20 | 24 |


