
referee
Ivan Šarac
Born: 30.11.1989.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
06.04.2025. | Meridianbet 1.CFL 24/25 | Petrovac3 | 3Budućnost | - | 5 | - | |
02.04.2025. | Meridianbet 1.CFL 24/25 | Jezero2 | 0Arsenal | - | 6 | - | |
29.03.2025. | 2.CFL 24/25 | Ibar0 | 0Iskra | - | 2 | - | |
23.03.2025. | 2.CFL 24/25 | Grbalj1 | 1Igalo | - | 4 | - | |
16.03.2025. | Meridianbet 1.CFL 24/25 | Otrant-Olympic0 | 2Sutjeska | - | 1 | - | |
08.03.2025. | 2.CFL 24/25 | Rudar2 | 0Ibar | - | 3 | - | |
02.03.2025. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca2 | 0Otrant-Olympic | - | 3 | 1 | |
26.02.2025. | Meridianbet 1.CFL 24/25 | Sutjeska0 | 3Petrovac | - | 6 | - | |
01.12.2024. | Meridianbet 1.CFL 24/25 | Sutjeska3 | 0Jedinstvo Franca | 1 | 6 | - | |
25.11.2024. | Prva omladinska liga Crne Gore 24/25 | Petrovac0 | 0Budućnost | - | 6 | - | |
10.11.2024. | 2.CFL 24/25 | OFK Mladost Lob.bet1 | 0Kom | - | 7 | - | |
06.11.2024. | Kup Crne Gore 24/25 | Otrant-Olympic0 | 1Iskra | - | 5 | 1 | |
03.11.2024. | 2.CFL 24/25 | Rudar3 | 0OFK Mladost Lob.bet | 1 | 4 | - | |
27.10.2024. | Pionirska liga Crne Gore 24/25 | OFK Titograd1 | 1Sutjeska | - | 4 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 |
2. | Dečić | 5 | 3 | 1 | 1 | 8 | 7 | +1 | 10 |
3. | Arsenal | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
4. | OFK Mladost Lob.bet | 5 | 2 | 1 | 2 | 13 | 10 | +3 | 7 |
5. | Petrovac | 5 | 1 | 4 | 0 | 6 | 4 | +2 | 7 |
6. | Jezero | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 6 |
7. | Budućnost | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
8. | Mornar | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
9. | Jedinstvo Franca | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
10. | Bokelj sbbet | 5 | 0 | 3 | 2 | 7 | 12 | -5 | 3 |