
Assistant referee - Second group
Dejan Pavićević
Born: 12.12.1976.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
25.05.2019. | Telekom 1. CFL 18/19 | Zeta3 | 2Lovćen | - | - | - | |
18.05.2019. | Kadetska liga Crne Gore 18/19 - Grupa B | Otrant-Olympic9 | 0Petrovac | - | - | - | |
11.05.2019. | Omladinska liga Crne Gore 18/19 - Gupa A | Jedinstvo Franca0 | 0Sutjeska | - | 3 | - | |
08.05.2019. | Kup Crne Gore za kadete 18/19 | Budućnost3 | 1OFK Berane | - | 5 | - | |
05.05.2019. | Second Division 18/19 | Kom1 | 0Arsenal | 1 | 4 | - | |
24.04.2019. | Second Division 18/19 | Arsenal0 | 1Otrant-Olympic | - | 1 | - | |
20.04.2019. | Omladinska liga Crne Gore 18/19 - Grupa B | Dečić0 | 2Mornar | - | 2 | 1 | |
07.04.2019. | Second Division 18/19 | Jezero1 | 0Igalo | - | 5 | - | |
01.04.2019. | Omladinska liga Crne Gore 18/19 - Gupa A | Budućnost6 | 0Zeta | - | 5 | - | |
20.03.2019. | Second Division 18/19 | Dečić1 | 1Igalo | - | 2 | - | |
10.03.2019. | Second Division 18/19 | Otrant-Olympic0 | 0Arsenal | - | 3 | - | |
03.03.2019. | Second Division 18/19 | Jezero1 | 4Mladost Lj. 1970 | 1 | 1 | - | |
02.12.2018. | Second Division 18/19 | Igalo1 | 1Berane | - | 3 | - | |
18.11.2018. | Second Division 18/19 | Dečić0 | 0Jedinstvo Franca | - | 5 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 18 | 11 | 3 | 4 | 32 | 19 | +13 | 36 |
| 2. | Mornar | 18 | 8 | 5 | 5 | 25 | 22 | +3 | 29 |
| 3. | Dečić | 17 | 8 | 4 | 5 | 23 | 24 | -1 | 28 |
| 4. | Jezero | 18 | 7 | 5 | 6 | 24 | 22 | +2 | 26 |
| 5. | Petrovac | 18 | 6 | 7 | 5 | 27 | 19 | +8 | 25 |
| 6. | Budućnost | 17 | 7 | 4 | 6 | 21 | 16 | +5 | 25 |
| 7. | OFK Mladost Lob.bet | 18 | 7 | 2 | 9 | 26 | 27 | -1 | 23 |
| 8. | Arsenal | 18 | 4 | 7 | 7 | 17 | 25 | -8 | 19 |
| 9. | Bokelj sbbet | 18 | 4 | 6 | 8 | 23 | 29 | -6 | 18 |
| 10. | Jedinstvo Franca | 18 | 3 | 5 | 10 | 10 | 25 | -15 | 14 |


