
Assistant referee - Second group
Dejan Pavićević
Born: 12.12.1976.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
25.05.2019. | Telekom 1. CFL 18/19 | Zeta3 | 2Lovćen | - | - | - | |
18.05.2019. | Kadetska liga Crne Gore 18/19 - Grupa B | Otrant-Olympic9 | 0Petrovac | - | - | - | |
11.05.2019. | Omladinska liga Crne Gore 18/19 - Gupa A | Jedinstvo Franca0 | 0Sutjeska | - | 3 | - | |
08.05.2019. | Kup Crne Gore za kadete 18/19 | Budućnost3 | 1OFK Berane | - | 5 | - | |
05.05.2019. | Second Division 18/19 | Kom1 | 0Arsenal | 1 | 4 | - | |
24.04.2019. | Second Division 18/19 | Arsenal0 | 1Otrant-Olympic | - | 1 | - | |
20.04.2019. | Omladinska liga Crne Gore 18/19 - Grupa B | Dečić0 | 2Mornar | - | 2 | 1 | |
07.04.2019. | Second Division 18/19 | Jezero1 | 0Igalo | - | 5 | - | |
01.04.2019. | Omladinska liga Crne Gore 18/19 - Gupa A | Budućnost6 | 0Zeta | - | 5 | - | |
20.03.2019. | Second Division 18/19 | Dečić1 | 1Igalo | - | 2 | - | |
10.03.2019. | Second Division 18/19 | Otrant-Olympic0 | 0Arsenal | - | 3 | - | |
03.03.2019. | Second Division 18/19 | Jezero1 | 4Mladost Lj. 1970 | 1 | 1 | - | |
02.12.2018. | Second Division 18/19 | Igalo1 | 1Berane | - | 3 | - | |
18.11.2018. | Second Division 18/19 | Dečić0 | 0Jedinstvo Franca | - | 5 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 15 | 8 | 3 | 4 | 24 | 16 | +8 | 27 |
| 2. | Mornar | 15 | 7 | 5 | 3 | 21 | 17 | +4 | 26 |
| 3. | Dečić | 14 | 7 | 3 | 4 | 17 | 18 | -1 | 24 |
| 4. | Budućnost | 14 | 6 | 4 | 4 | 18 | 13 | +5 | 22 |
| 5. | OFK Mladost Lob.bet | 15 | 7 | 1 | 7 | 24 | 23 | +1 | 22 |
| 6. | Petrovac | 15 | 4 | 7 | 4 | 20 | 15 | +5 | 19 |
| 7. | Arsenal | 15 | 4 | 6 | 5 | 15 | 19 | -4 | 18 |
| 8. | Jezero | 15 | 4 | 5 | 6 | 20 | 21 | -1 | 17 |
| 9. | Jedinstvo Franca | 15 | 3 | 5 | 7 | 10 | 18 | -8 | 14 |
| 10. | Bokelj sbbet | 15 | 2 | 5 | 8 | 19 | 28 | -9 | 11 |


