
Assistant referee - Second group
Dejan Pavićević
Born: 12.12.1976.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
29.04.2018. | Omladinska liga Crne Gore 17/18 - grupa A | Budućnost2 | 0Jedinstvo Franca | - | 1 | - | |
13.04.2018. | Druga liga Crne Gore 17/18 | Čelik1 | 3Igalo | - | 2 | - | |
08.04.2018. | Omladinska liga Crne Gore 17/18 - grupa A | Zeta2 | 0Grbalj | - | 5 | - | |
04.04.2018. | Druga liga Crne Gore 17/18 | Lovćen2 | 2Jezero | - | 5 | - | |
31.03.2018. | Kadetska liga Crne Gore 17/18 - grupa A | Kom1 | 2Budućnost | - | 3 | - | |
28.03.2018. | Druga liga Crne Gore 17/18 | Jezero0 | 1Bokelj sbbet | - | 5 | - | |
24.03.2018. | Kadetska liga Crne Gore 17/18 - grupa B | Dečić0 | 1Mladost Lj. 1970 | - | - | - | |
18.03.2018. | Druga liga Crne Gore 17/18 | Igalo0 | 0Berane | - | 1 | - | |
14.03.2018. | Druga liga Crne Gore 17/18 | Ibar0 | 0Bokelj sbbet | - | 5 | - | |
11.03.2018. | Pionirsko prvenstvo Srednje regije FSCG 17/18 | Danilovgrad2 | 1Kom | - | 2 | - | |
11.03.2018. | Prvenstvo pjetlića Srednje regije FSCG 17/18 | Danilovgrad0 | 3Polet Stars | - | - | - | |
10.03.2018. | Kadetska liga Crne Gore 17/18 - grupa B | Dečić0 | 3Petrovac | - | - | - | |
07.03.2018. | Druga liga Crne Gore 17/18 | Mornar3 | 0Cetinje | - | 2 | - | |
28.11.2017. | Kadetska liga Crne Gore 17/18 | Kom2 | 1Iskra | - | - | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 14 | 8 | 2 | 4 | 24 | 16 | +8 | 26 |
| 2. | Mornar | 14 | 7 | 4 | 3 | 21 | 17 | +4 | 25 |
| 3. | Dečić | 13 | 6 | 3 | 4 | 16 | 18 | -2 | 21 |
| 4. | Petrovac | 14 | 4 | 7 | 3 | 20 | 14 | +6 | 19 |
| 5. | Budućnost | 13 | 5 | 4 | 4 | 17 | 13 | +4 | 19 |
| 6. | OFK Mladost Lob.bet | 14 | 6 | 1 | 7 | 23 | 23 | 0 | 19 |
| 7. | Jezero | 14 | 4 | 5 | 5 | 20 | 20 | 0 | 17 |
| 8. | Arsenal | 14 | 4 | 5 | 5 | 15 | 19 | -4 | 17 |
| 9. | Jedinstvo Franca | 14 | 3 | 5 | 6 | 10 | 17 | -7 | 14 |
| 10. | Bokelj sbbet | 14 | 2 | 4 | 8 | 19 | 28 | -9 | 10 |


