
referee
Dejan Marković
Born: 17.02.1994.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
07.11.2018. | U-17 League 18/19 | Iskra2 | 0Sutjeska | - | 5 | - | |
04.11.2018. | Women League 18/19 | Obilić Mtel4 | 0Cetinje | - | 1 | - | |
03.11.2018. | U-17 League 18/19 | Budućnost2 | 0OFK Berane | - | 5 | - | |
28.10.2018. | U-19 League 18/19 | Budućnost6 | 0Arsenal | - | 4 | - | |
21.10.2018. | U-19 League 18/19 | Sutjeska5 | 0Lovćen | 1 | 2 | - | |
13.10.2018. | U-17 League 18/19 | Otrant-Olympic3 | 3Rudar | - | 3 | - | |
06.10.2018. | U-17 League 18/19 | Petrovac0 | 3Iskra | - | 2 | - | |
29.09.2018. | U-19 League 18/19 | Arsenal1 | 3Kom | - | 6 | - | |
23.09.2018. | Women League 18/19 | ŽFK Mladost 20152 | 6ŽFK Budućnost | - | 1 | - | |
20.09.2018. | U-19 League 18/19 | Lovćen2 | 1Zeta | - | 3 | - | |
16.09.2018. | U-19 League 18/19 | Sutjeska5 | 0Rudar | - | 4 | - | |
12.09.2018. | U-17 League 18/19 | Zeta3 | 1Bokelj sbbet | - | 4 | - | |
08.09.2018. | U-17 League 18/19 | Otrant-Olympic0 | 6Iskra | - | 2 | - | |
29.08.2018. | U-19 League 18/19 | Budućnost5 | 0Iskra | 1 | 1 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 36 | 22 | 6 | 8 | 61 | 36 | +25 | 72 |
| 2. | Mornar | 36 | 20 | 9 | 7 | 51 | 29 | +22 | 69 |
| 3. | Petrovac | 36 | 13 | 12 | 11 | 44 | 36 | +8 | 51 |
| 4. | Dečić | 36 | 14 | 9 | 13 | 43 | 45 | -2 | 51 |
| 5. | Budućnost | 36 | 13 | 9 | 14 | 36 | 35 | +1 | 48 |
| 6. | OFK Mladost Lob.bet | 36 | 14 | 4 | 18 | 49 | 54 | -5 | 46 |
| 7. | Arsenal | 36 | 12 | 10 | 14 | 36 | 46 | -10 | 46 |
| 8. | Jezero | 36 | 10 | 11 | 15 | 38 | 48 | -10 | 41 |
| 9. | Bokelj sbbet | 36 | 8 | 12 | 16 | 38 | 48 | -10 | 36 |
| 10. | Jedinstvo Franca | 36 | 9 | 8 | 19 | 30 | 49 | -19 | 35 |


