
Assistant referee - Elite group
Danijel Dević
Born: 14.09.1977.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
10.08.2014. | Kadetska liga Crne Gore 14/15 | Mornar1 | 4Budućnost | - | 1 | - | |
04.06.2014. | Baraž za Telekom 1.CFL 13/14 | Jezero1 | 2Mogren | 1 | 3 | 1 | |
31.05.2014. | Druga liga Crne Gore 13/14 | Berane4 | 2Igalo | - | 3 | - | |
24.05.2014. | Telekom 1.CFL 13/14 | Dečić3 | 4Zeta | - | 1 | - | |
21.05.2014. | Kup Crne Gore 13/14 | OFK Titograd0 | 1Lovćen | - | 7 | - | |
17.05.2014. | Telekom 1.CFL 13/14 | Čelik0 | 0Sutjeska | - | 2 | - | |
10.05.2014. | Telekom 1.CFL 13/14 | Sutjeska0 | 1Budućnost | - | 2 | - | |
04.05.2014. | Druga liga Crne Gore 13/14 | Bratstvo2 | 2Zabjelo | - | 13 | 1 | |
30.04.2014. | Kup Crne Gore 13/14 | Mogren0 | 0OFK Titograd | - | 3 | - | |
26.04.2014. | Telekom 1.CFL 13/14 | Lovćen2 | 1Petrovac | - | 5 | - | |
20.04.2014. | Telekom 1.CFL 13/14 | Petrovac1 | 2Čelik | 1 | 6 | 1 | |
16.04.2014. | Druga liga Crne Gore 13/14 | Cetinje0 | 1Jezero | - | 1 | - | |
12.04.2014. | Telekom 1.CFL 13/14 | Sutjeska0 | 0Rudar | - | 5 | - | |
06.04.2014. | Druga liga Crne Gore 13/14 | Kom1 | 1Arsenal | - | 10 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 34 | 21 | 6 | 7 | 59 | 33 | +26 | 69 |
| 2. | Mornar | 34 | 19 | 8 | 7 | 48 | 28 | +20 | 65 |
| 3. | Dečić | 34 | 14 | 9 | 11 | 42 | 42 | 0 | 51 |
| 4. | Petrovac | 34 | 13 | 10 | 11 | 42 | 34 | +8 | 49 |
| 5. | Budućnost | 34 | 12 | 8 | 14 | 33 | 33 | 0 | 44 |
| 6. | OFK Mladost Lob.bet | 34 | 13 | 4 | 17 | 45 | 52 | -7 | 43 |
| 7. | Arsenal | 34 | 11 | 10 | 13 | 33 | 41 | -8 | 43 |
| 8. | Jezero | 34 | 10 | 11 | 13 | 38 | 44 | -6 | 41 |
| 9. | Bokelj sbbet | 34 | 7 | 12 | 15 | 36 | 46 | -10 | 33 |
| 10. | Jedinstvo Franca | 34 | 7 | 8 | 19 | 25 | 48 | -23 | 29 |


