
Assistant referee - Elite group
Danijel Dević
Born: 14.09.1977.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
21.02.2017. | Telekom 1. CFL 16/17 | Sutjeska1 | 1Dečić | - | 2 | - | |
03.12.2016. | Telekom 1. CFL 16/17 | Petrovac1 | 0Lovćen | - | 3 | - | |
30.11.2016. | Kup Crne Gore 16/17 | Bokelj sbbet0 | 1Rudar | - | 2 | - | |
26.11.2016. | Telekom 1. CFL 16/17 | Grbalj2 | 2Sutjeska | - | 4 | - | |
19.11.2016. | Telekom 1. CFL 16/17 | Dečić2 | 0OFK Titograd | - | 1 | - | |
16.11.2016. | Telekom 1. CFL 16/17 | Jedinstvo Franca0 | 0Budućnost | - | 5 | 1 | |
05.11.2016. | Telekom 1. CFL 16/17 | Iskra0 | 1Grbalj | - | 7 | 1 | |
29.10.2016. | Telekom 1. CFL 16/17 | Lovćen0 | 2Sutjeska | - | 3 | 1 | |
22.10.2016. | Telekom 1. CFL 16/17 | OFK Titograd3 | 1Bokelj sbbet | - | 3 | - | |
15.10.2016. | Telekom 1. CFL 16/17 | Dečić1 | 2Budućnost | - | 6 | - | |
09.10.2016. | Druga liga Crne Gore 16/17 | Cetinje0 | 3Kom | - | 7 | - | |
01.10.2016. | Telekom 1. CFL 16/17 | Iskra0 | 3Sutjeska | - | 2 | - | |
24.09.2016. | Telekom 1. CFL 16/17 | Grbalj2 | 0Lovćen | - | 1 | - | |
18.09.2016. | Telekom 1. CFL 16/17 | Budućnost1 | 0Zeta | - | 7 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 |
2. | Petrovac | 6 | 2 | 4 | 0 | 10 | 4 | +6 | 10 |
3. | Dečić | 6 | 3 | 1 | 2 | 8 | 11 | -3 | 10 |
4. | Jezero | 6 | 2 | 3 | 1 | 12 | 8 | +4 | 9 |
5. | Arsenal | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
6. | Budućnost | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
7. | OFK Mladost Lob.bet | 6 | 2 | 1 | 3 | 13 | 14 | -1 | 7 |
8. | Mornar | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
9. | Jedinstvo Franca | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
10. | Bokelj sbbet | 6 | 0 | 3 | 3 | 8 | 14 | -6 | 3 |