- 2025 Women's Under-19 - Round 1 - GrpB1
- 1. round
- Arena Kombëtare, Tirana
- 27.11.2024.
- 13:30
- Attendance: 355
Montenegro

:
Albania1
2
Referee: Laura Mauricio (SUI), First assistant: Melissa Correia Dos Santos (SUI), Second assistant: Liliya Dumbalakova (BUL), Fourth official: Galiya Echeva (BUL), Delegate: Orkhan Huseynzade (AZE)
- Match report
| Crna Gora | : | Albanija | ||
|---|---|---|---|---|
| Jovana Žugić (G) | 1 | 23 | Rajmonda Spahiu (G) | |
| 2 | 5 | Angela Nika
| |
| 3 | 6 | Klea Allushi | |
| Vlada Milović | 5 | 7 | Xhesika Ndoj (C)
| |
| 6 | 9 | Klesta Ago | |
| 7 | 10 | Rosela Vasa | |
| Larisa Đurković | 8 | 11 | Bora Bushati
| |
| 9 | 14 | Kristina Hoxhaj | |
| Maša Tomašević | 10 | 16 | Adela Valerie Qose
| |
| Tatjana Osmajić | 11 | 18 | Era Methoxha
| |
| 19 | 19 | Stela Vata | |
| Reserves | ||||
| Anja Jovanović (G) | 12 | 1 | Amelia Mone (G) | |
| Ajla Frljučkić | 4 | 12 | Briela Berberi (G) | |
| Amra Mehović | 14 | 2 | Ina Balla | |
| Tijana Janković | 15 | 3 | Klevisa Ndoci
| |
| 16 | 4 | Herta Hasaj | |
| 17 | 8 | Lusil Cungu | |
| 18 | 13 | Leoselda Stalaj | |
| Anja Šušić | 20 | 15 | Rigela Hysa
| |
| 21 | 17 | Marinela Ndoci | |
| Coaches | ||||
| Ivan Tatar | Lucije Gjini (Albania) | |||
2025 Women's Under-19 - Round 1 - GrpB1
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bjelorusija | 3 | 3 | 0 | 0 | 16 | 1 | +15 | 9 |
| 2. | Albanija | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 3. | Crna Gora | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 4. | Moldavija | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |


