- Sve utakmice
- Tabela
- Goalscorers
1. round | Report | |||
---|---|---|---|---|
11.08.2018. 17:30 | DG arena | Mladost Lj. 19700 | 2Kom | |
11.08.2018. 17:30 | Stadion FK Arsenal | Arsenal1 | 2Iskra | |
11.08.2018. 17:30 | Tuško polje | Dečić Admiral Bet0 | 9Budućnost | |
12.08.2018. 17:30 | Stadion Lugovi | Petrovac0 | 2Jedinstvo Franca | |
12.08.2018. 17:30 | Trening kamp OFK Titograd | OFK Titograd4 | 1Lovćen | |
12.08.2018. 17:30 | Stadion Donja Sutvara | Grbalj4 | 1Mornar | |
12.08.2018. 17:30 | Gradski stadion | Sutjeska4 | 0Berane | |
12.08.2018. 17:30 | Gradski stadion | Rudar0 | 8Zeta | |
2. round | Report | |||
18.08.2018. 17:00 | Stadion FK Kom | Kom0 | 2Budućnost | |
18.08.2018. 17:00 | DG arena | Mladost Lj. 19701 | 0Grbalj | |
18.08.2018. 17:00 | Gradski stadion | Jedinstvo Franca1 | 2OFK Titograd | |
19.08.2018. 10:00 | Stadion Obilića poljana | Lovćen4 | 0Dečić Admiral Bet | |
19.08.2018. 17:00 | DG arena | Iskra1 | 4Petrovac | |
19.08.2018. 17:00 | Stadion Trešnjica | Zeta4 | 0Arsenal | |
19.08.2018. 17:00 | SRC Topolica | Mornar0 | 6Sutjeska | |
26.09.2018. 15:00 | Pomoćni teren FK Berane | Berane6 | 0Rudar | |
3. round | Report | |||
22.08.2018. 17:00 | Stadion Donja Sutvara | Grbalj0 | 2Kom | |
22.08.2018. 17:00 | Gradski stadion | Sutjeska4 | 0Mladost Lj. 1970 | |
22.08.2018. 17:00 | Gradski stadion | Rudar0 | 3Mornar | |
22.08.2018. 17:00 | Stadion FK Arsenal | Arsenal2 | 2Berane | |
22.08.2018. 17:00 | Stadion Lugovi | Petrovac3 | 5Zeta | |
22.08.2018. 17:00 | Trening kamp OFK Titograd | OFK Titograd2 | 0Iskra | |
22.08.2018. 17:00 | Tuško polje | Dečić Admiral Bet1 | 1Jedinstvo Franca | |
22.08.2018. 17:00 | Pomoćni teren FK Budućnost | Budućnost6 | 0Lovćen | |
4. round | Report | |||
25.08.2018. 17:00 | Stadion FK Kom | Kom3 | 1Lovćen | |
25.08.2018. 17:00 | Gradski stadion | Jedinstvo Franca1 | 1Budućnost | |
25.08.2018. 17:00 | DG arena | Mladost Lj. 19704 | 0Rudar | |
26.08.2018. 11:00 | - | Berane0 | 3Petrovac | |
26.08.2018. 11:00 | Pomoćni teren FK Grbalj | Mornar2 | 2Arsenal | |
26.08.2018. 11:00 | DG arena | Iskra1 | 2Dečić Admiral Bet | |
26.08.2018. 17:00 | Stadion Trešnjica | Zeta2 | 1OFK Titograd | |
26.08.2018. 17:00 | Stadion Donja Sutvara | Grbalj0 | 3Sutjeska | |
5. round | Report | |||
29.08.2018. 11:00 | Tuško polje | Dečić Admiral Bet1 | 3Zeta | |
29.08.2018. 17:00 | Pomoćni teren FK Budućnost | Budućnost5 | 0Iskra | |
29.08.2018. 17:00 | Stadion Obilića poljana | Lovćen3 | 0Jedinstvo Franca | |
29.08.2018. 17:00 | Gradski stadion | Sutjeska4 | 1Kom | |
29.08.2018. 17:00 | Gradski stadion | Rudar0 | 3Grbalj | |
29.08.2018. 17:00 | Stadion FK Arsenal | Arsenal0 | 3Mladost Lj. 1970 | |
29.08.2018. 17:00 | Stadion Lugovi | Petrovac2 | 0Mornar | |
30.08.2018. 17:00 | Trening kamp OFK Titograd | OFK Titograd2 | 2Berane | |
6. round | Report | |||
15.09.2018. 15:30 | Stadion FK Kom | Kom1 | 0Jedinstvo Franca | |
15.09.2018. 15:30 | Gradski stadion | Berane3 | 0Dečić Admiral Bet | |
15.09.2018. 15:30 | DG arena | Mladost Lj. 19702 | 0Petrovac | |
16.09.2018. 15:30 | Stadion Donja Sutvara | Grbalj4 | 2Arsenal | |
16.09.2018. 15:30 | Gradski stadion | Sutjeska5 | 0Rudar | |
16.09.2018. 15:30 | SRC Topolica | Mornar0 | 1OFK Titograd | |
16.09.2018. 15:30 | DG arena | Iskra3 | 1Lovćen | |
16.09.2018. 15:30 | Stadion Trešnjica | Zeta0 | 4Budućnost | |
7. round | Report | |||
18.09.2018. 15:30 | Tuško polje | Dečić Admiral Bet1 | 3Mornar | |
20.09.2018. 15:30 | Pomoćni teren FK Budućnost | Budućnost9 | 0Berane | |
20.09.2018. 15:30 | Stadion Obilića poljana | Lovćen2 | 1Zeta | |
20.09.2018. 15:30 | Gradski stadion | Jedinstvo Franca7 | 1Iskra | |
20.09.2018. 15:30 | Gradski stadion | Rudar1 | 4Kom | |
20.09.2018. 15:30 | Stadion FK Arsenal | Arsenal0 | 2Sutjeska | |
20.09.2018. 15:30 | Stadion Lugovi | Petrovac0 | 2Grbalj | |
20.09.2018. 15:30 | Trening kamp OFK Titograd | OFK Titograd4 | 0Mladost Lj. 1970 | |
8. round | Report | |||
22.09.2018. 15:00 | Stadion FK Kom | Kom4 | 0Iskra | |
22.09.2018. 15:00 | Gradski stadion | Berane2 | 3Lovćen | |
22.09.2018. 15:00 | DG arena | Mladost Lj. 19705 | 1Dečić Admiral Bet | |
23.09.2018. 11:00 | Gradski stadion | Sutjeska4 | 1Petrovac | |
23.09.2018. 15:00 | Gradski stadion | Rudar2 | 1Arsenal | |
23.09.2018. 15:00 | Stadion Donja Sutvara | Grbalj1 | 0OFK Titograd | |
23.09.2018. 15:00 | SRC Topolica | Mornar1 | 3Budućnost | |
23.09.2018. 15:00 | Stadion Trešnjica | Zeta4 | 0Jedinstvo Franca | |
9. round | Report | |||
29.09.2018. 15:00 | Stadion FK Arsenal | Arsenal1 | 3Kom | |
29.09.2018. 15:00 | Gradski stadion | Jedinstvo Franca1 | 0Berane | |
29.09.2018. 15:00 | Tuško polje | Dečić Admiral Bet2 | 0Grbalj | |
30.09.2018. 15:00 | Pomoćni teren FK Budućnost | Budućnost2 | 0Mladost Lj. 1970 | |
30.09.2018. 15:00 | Stadion Obilića poljana | Lovćen0 | 1Mornar | |
30.09.2018. 15:00 | DG arena | Iskra2 | 8Zeta | |
30.09.2018. 15:00 | Stadion Lugovi | Petrovac4 | 0Rudar | |
30.09.2018. 15:00 | Trening kamp OFK Titograd | OFK Titograd0 | 3Sutjeska | |
10. round | Report | |||
02.10.2018. 15:00 | Stadion FK Kom | Kom3 | 1Zeta | |
02.10.2018. 15:00 | Pomoćni teren FK Berane | Berane6 | 2Iskra | |
02.10.2018. 15:00 | SRC Topolica | Mornar1 | 0Jedinstvo Franca | |
02.10.2018. 15:00 | DG arena | Mladost Lj. 19701 | 2Lovćen | |
02.10.2018. 15:00 | Stadion Donja Sutvara | Grbalj0 | 4Budućnost | |
02.10.2018. 15:00 | Gradski stadion | Sutjeska2 | 0Dečić Admiral Bet | |
04.10.2018. 15:00 | Gradski stadion | Rudar1 | 1OFK Titograd | |
09.10.2018. 14:30 | Pomoćni teren FK Bokelj | Arsenal0 | 5Petrovac | |
11. round | Report | |||
17.10.2018. 14:30 | Stadion Lugovi | Petrovac0 | 3Kom | |
17.10.2018. 14:30 | Trening kamp OFK Titograd | OFK Titograd3 | 0Arsenal | |
17.10.2018. 14:30 | Tuško polje | Dečić Admiral Bet7 | 1Rudar | |
17.10.2018. 14:30 | Pomoćni teren FK Budućnost | Budućnost1 | 1Sutjeska | |
17.10.2018. 14:30 | Stadion Obilića poljana | Lovćen0 | 4Grbalj | |
17.10.2018. 14:30 | Gradski stadion | Jedinstvo Franca2 | 0Mladost Lj. 1970 | |
17.10.2018. 14:30 | DG arena | Iskra3 | 5Mornar | |
17.10.2018. 14:30 | Stadion Trešnjica | Zeta8 | 2Berane | |
12. round | Report | |||
20.10.2018. 13:30 | Stadion FK Kom | Kom4 | 3Berane | |
20.10.2018. 13:30 | Stadion FK Arsenal | Arsenal3 | 0Dečić Admiral Bet | |
20.10.2018. 14:30 | DG arena | Mladost Lj. 19703 | 1Iskra | |
21.10.2018. 13:30 | Stadion Donja Sutvara | Grbalj3 | 1Jedinstvo Franca | |
21.10.2018. 13:30 | Gradski stadion | Sutjeska5 | 0Lovćen | |
21.10.2018. 13:30 | Stadion Lugovi | Petrovac1 | 2OFK Titograd | |
21.10.2018. 13:30 | SRC Topolica | Mornar1 | 2Zeta | |
21.10.2018. 14:30 | Gradski stadion | Rudar0 | 7Budućnost | |
13. round | Report | |||
27.10.2018. 13:30 | Tuško polje | Dečić Admiral Bet2 | 1Petrovac | |
27.10.2018. 13:30 | Gradski stadion | Jedinstvo Franca2 | 0Sutjeska | |
27.10.2018. 13:30 | Gradski stadion | Berane1 | 1Mornar | |
28.10.2018. 13:30 | Pomoćni teren FK Budućnost | Budućnost6 | 0Arsenal | |
28.10.2018. 13:30 | Stadion Obilića poljana | Lovćen3 | 0Rudar | |
28.10.2018. 13:30 | Trening kamp OFK Titograd | OFK Titograd1 | 1Kom | |
28.10.2018. 14:00 | Stadion Trešnjica | Zeta4 | 1Mladost Lj. 1970 | |
29.10.2018. 14:00 | DG arena | Iskra1 | 4Grbalj | |
14. round | Report | |||
03.11.2018. 13:30 | Stadion FK Kom | Kom6 | 0Mornar | |
03.11.2018. 13:30 | DG arena | Mladost Lj. 19708 | 1Berane | |
04.11.2018. 11:00 | Stadion Donja Sutvara | Grbalj1 | 2Zeta | |
04.11.2018. 11:00 | Pomoćni teren FK Bokelj | Arsenal3 | 1Lovćen | |
04.11.2018. 13:30 | Stadion Lugovi | Petrovac0 | 5Budućnost | |
04.11.2018. 13:30 | Trening kamp OFK Titograd | OFK Titograd3 | 0Dečić Admiral Bet | |
04.11.2018. 13:30 | Gradski stadion | Sutjeska9 | 0Iskra | |
04.11.2018. 13:30 | Gradski stadion | Rudar2 | 1Jedinstvo Franca | |
15. round | Report | |||
06.11.2018. 13:30 | Tuško polje | Dečić Admiral Bet0 | 5Kom | |
06.11.2018. 13:30 | Pomoćni teren FK Budućnost | Budućnost2 | 1OFK Titograd | |
06.11.2018. 13:30 | Stadion Obilića poljana | Lovćen1 | 4Petrovac | |
06.11.2018. 13:30 | Gradski stadion | Jedinstvo Franca2 | 0Arsenal | |
06.11.2018. 13:30 | DG arena | Iskra2 | 0Rudar | |
06.11.2018. 13:30 | Gradski stadion | Berane4 | 0Grbalj | |
06.11.2018. 13:30 | SRC Topolica | Mornar1 | 2Mladost Lj. 1970 | |
25.11.2018. 13:00 | Stadion Trešnjica | Zeta1 | 1Sutjeska |
U-19 League 18/19
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 15 | 13 | 2 | 0 | 66 | 4 | +62 | 41 |
2. | Sutjeska | 15 | 12 | 2 | 1 | 53 | 6 | +47 | 38 |
3. | Kom | 15 | 12 | 1 | 2 | 42 | 14 | +28 | 37 |
4. | Zeta | 15 | 11 | 1 | 3 | 53 | 22 | +31 | 34 |
5. | OFK Titograd | 15 | 8 | 3 | 4 | 27 | 15 | +12 | 27 |
6. | Mladost Lj. 1970 | 15 | 8 | 0 | 7 | 30 | 24 | +6 | 24 |
7. | Grbalj | 15 | 8 | 0 | 7 | 26 | 23 | +3 | 24 |
8. | Jedinstvo Franca | 15 | 6 | 2 | 7 | 21 | 19 | +2 | 20 |
9. | Petrovac | 15 | 6 | 0 | 9 | 28 | 29 | -1 | 18 |
10. | Lovćen | 15 | 6 | 0 | 9 | 22 | 37 | -15 | 18 |
11. | Mornar | 15 | 5 | 2 | 8 | 20 | 33 | -13 | 17 |
12. | Berane (-1) | 15 | 4 | 3 | 8 | 32 | 47 | -15 | 14 |
13. | Dečić Admiral Bet (-1) | 15 | 4 | 1 | 10 | 17 | 44 | -27 | 12 |
14. | Iskra | 15 | 3 | 0 | 12 | 19 | 61 | -42 | 9 |
15. | Arsenal | 15 | 2 | 2 | 11 | 15 | 41 | -26 | 8 |
16. | Rudar | 15 | 2 | 1 | 12 | 7 | 59 | -52 | 7 |
Position | Player | Team | Goals |
---|---|---|---|
1 | Danilo Šofranac | Sutjeska | 16 |
2 | Ryo Chatani | Budućnost | 14 |
3 | Nemanja Šunjević | Berane | 13 |
4 | Balša Bulatović | Kom | 11 |
5 | Mihajlo Jelić | OFK Titograd | 11 |
6 | Miro Korać | Berane | 11 |
7 | Milan Vukotić | Budućnost | 10 |
8 | Nikola Pejović | Zeta | 10 |
9 | Petar Prelević | Mladost Lješkopolje 1970 | 10 |
10 | Andrija Gluščević | Budućnost | 9 |
11 | Dimitrije Đurić | Kom | 8 |
12 | Ivan Vukčević | Zeta | 8 |
13 | Marko Lačević | Kom | 8 |
14 | Mijat Lambulić | Zeta | 8 |
15 | Marko Mujović | Iskra | 8 |
16 | Balša Bajović | Sutjeska | 7 |
17 | Anto Babić | Sutjeska | 6 |
18 | Alden Škrijelj | OFK Titograd | 6 |
19 | Ivan Bojović | Budućnost | 6 |
20 | Mensur Kijamet | Dečić Admiral Bet | 6 |
21 | Miloš Perović | Grbalj | 6 |
22 | Nemanja Đukanović | Petrovac | 6 |
23 | Nikola Stanišić | Grbalj | 6 |
24 | Andrija Ražnatović | Budućnost | 5 |
25 | Dragoljub Đukić | Arsenal | 5 |
26 | Ivan Kotarac | Arsenal | 5 |
27 | Ilija Tripunović | Zeta | 5 |
28 | Krsto Radosavović | Kom | 5 |
29 | Lazar Lambulić | Zeta | 5 |
30 | Ognjen Obradović | Budućnost | 5 |
31 | Rijad Dervišević | Petrovac | 5 |
32 | Almin Balić | Mornar | 4 |
33 | Aleksa Latković | Lovćen | 4 |
34 | Andrija Mugoša | Mladost Lješkopolje 1970 | 4 |
35 | Balša Bojanović | Mladost Lješkopolje 1970 | 4 |
36 | Balša Dubljević | Sutjeska | 4 |
37 | Đorđe Šaletić | Iskra | 4 |
38 | Filip Filipović | Iskra | 4 |
39 | Ivan Vujačić | Sutjeska | 4 |
40 | Jakov Vukčević | Zeta | 4 |
41 | Ljeon Dušaj | Dečić Admiral Bet | 4 |
42 | Lazar Rakočević | OFK Titograd | 4 |
43 | Miloš Brnović | Budućnost | 4 |
44 | Petar Roganović | Lovćen | 4 |
45 | Pavle Turković | Mladost Lješkopolje 1970 | 4 |
46 | Petar Zuber | Lovćen | 4 |
47 | Rajko Pajović | Petrovac | 4 |
48 | Sreten Peruničić | Zeta | 4 |
49 | Adis Bahović | Jedinstvo Franca | 3 |
50 | Andrej Cvijović | Jedinstvo Franca | 3 |
51 | Đorđije Cvijović | Jedinstvo Franca | 3 |
52 | Darijan Duraković | Mornar | 3 |
53 | Igor Kukuličić | Budućnost | 3 |
54 | Igor Mrdak | Jedinstvo Franca | 3 |
55 | Ivan Toljić | Sutjeska | 3 |
56 | Ilija Vujović | Lovćen | 3 |
57 | Janko Giljen | Mornar | 3 |
58 | Jozef Gojčaj | Dečić Admiral Bet | 3 |
59 | Nikola Ukšanović | Mladost Lješkopolje 1970 | 3 |
60 | Ognjen Stešević | Mornar | 3 |
61 | Sava Bulajić | Sutjeska | 3 |
62 | Vuk Striković | Budućnost | 3 |
63 | Aldin Ćatović | OFK Titograd | 2 |
64 | Aleksandar Glavan | Grbalj | 2 |
65 | Andrija Krivokapić | Grbalj | 2 |
66 | Andrija Krivokapić | Budućnost | 2 |
67 | Andrej Vraneš | Grbalj | 2 |
68 | Darko Stijepović | Petrovac | 2 |
69 | Janko Gogić | Rudar | 2 |
70 | Jagoš Šćepanović | Kom | 2 |
71 | Kenan Nikočević | Mladost Lješkopolje 1970 | 2 |
72 | Luka Babić | Sutjeska | 2 |
73 | Luka Bulatović | Kom | 2 |
74 | Lazar Milošević | Zeta | 2 |
75 | Marko Bojović | Sutjeska | 2 |
76 | Marko Pajović | Zeta | 2 |
77 | Matija Pejović | Lovćen | 2 |
78 | Miloš Vučetić | Grbalj | 2 |
79 | Nemanja Bumbić | Mornar | 2 |
80 | Nikola Nedović | Jedinstvo Franca | 2 |
81 | Nikola Vojinović | Rudar | 2 |
82 | Ognjen Nišavić | Petrovac | 2 |
83 | Petar Vukčević | Budućnost | 2 |
84 | Petar Vukčević | Budućnost | 2 |
85 | Sava Pešić | Berane | 2 |
86 | Slavko Šušić | Arsenal | 2 |
87 | Velimir Vlahović | Sutjeska | 2 |
88 | Aleksandar Aleksić | Petrovac | 1 |
89 | Abedin Hakšabanović | Dečić Admiral Bet | 1 |
90 | Aldin Klapija | Jedinstvo Franca | 1 |
91 | Aldin Muradbašić | OFK Titograd | 1 |
92 | Aleksandar Raonić | Rudar | 1 |
93 | Alen Redžepagić | Jedinstvo Franca | 1 |
94 | Adnan Uković | Berane | 1 |
95 | Aleksandar Vlahović | Sutjeska | 1 |
96 | Božo Anđelić | Jedinstvo Franca | 1 |
97 | Bogdan Jošanović | Petrovac | 1 |
98 | Balša Međedović | Arsenal | 1 |
99 | Bogoljub Perović | Mornar | 1 |
100 | Danilo Bracanović | Lovćen | 1 |
101 | Demir Kanalić | Jedinstvo Franca | 1 |
102 | Danilo Mugoša | Mladost Lješkopolje 1970 | 1 |
103 | Danilo Radović | Petrovac | 1 |
104 | Dragan Ražnatović | Lovćen | 1 |
105 | Erand Kaleziq | OFK Titograd | 1 |
106 | Filip Drobnjak | Grbalj | 1 |
107 | Filip Palibrk | Rudar | 1 |
108 | Filip Vlahović | Kom | 1 |
109 | Ilija Radulović | Grbalj | 1 |
110 | Jasmin Martinović | Mornar | 1 |
111 | Jovan Mirković | Sutjeska | 1 |
112 | Kristijan Lalović | Sutjeska | 1 |
113 | Luka Mićović | Petrovac | 1 |
114 | Luka Vlahović | Kom | 1 |
115 | Mirza Đurđević | Petrovac | 1 |
116 | Marko Krstonijević | Rudar | 1 |
117 | Miloš Labović | Arsenal | 1 |
118 | Matija Lambulić | Zeta | 1 |
119 | Marko Matanović | OFK Titograd | 1 |
120 | Marino Nuculović | Kom | 1 |
121 | Milisav Perošević | Jedinstvo Franca | 1 |
122 | Marko Radunović | Mladost Lješkopolje 1970 | 1 |
123 | Miloš Šofranac | Petrovac | 1 |
124 | Marko Tabajica | Grbalj | 1 |
125 | Maraš Ulić | Dečić Admiral Bet | 1 |
126 | Marko Vukotić | Lovćen | 1 |
127 | Nemanja Đurović | Zeta | 1 |
128 | Nikola Kašćelan | Grbalj | 1 |
129 | Nikola Milošev | Kom | 1 |
130 | Nikola Tripković | Budućnost | 1 |
131 | Nikola Vukotić | Lovćen | 1 |
132 | Ognjen Gačević | Kom | 1 |
133 | Ognjen Raičković | Mornar | 1 |
134 | Pavle Janković | Mornar | 1 |
135 | Stefan Božović | Jedinstvo Franca | 1 |
136 | Savo Jovanović | Iskra | 1 |
137 | Shkëlqim Maliqi | Dečić Admiral Bet | 1 |
138 | Stefan Polović | Mornar | 1 |
139 | Vasilije Bošković | Iskra | 1 |
140 | Veličko Deletić | Berane | 1 |
141 | Vladan Kaluđerović | Lovćen | 1 |
142 | Vasilije Kovačević | Jedinstvo Franca | 1 |
143 | Vuk Pejović | Mladost Lješkopolje 1970 | 1 |
144 | Veljko Radenović | Kom | 1 |
145 | Vasilije Vasecki | Iskra | 1 |
Competitions
U-19 League 18/19
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 15 | 13 | 2 | 0 | 66 | 4 | +62 | 41 |
2. | Sutjeska | 15 | 12 | 2 | 1 | 53 | 6 | +47 | 38 |
3. | Kom | 15 | 12 | 1 | 2 | 42 | 14 | +28 | 37 |
4. | Zeta | 15 | 11 | 1 | 3 | 53 | 22 | +31 | 34 |
5. | OFK Titograd | 15 | 8 | 3 | 4 | 27 | 15 | +12 | 27 |
6. | Mladost Lj. 1970 | 15 | 8 | 0 | 7 | 30 | 24 | +6 | 24 |
7. | Grbalj | 15 | 8 | 0 | 7 | 26 | 23 | +3 | 24 |
8. | Jedinstvo Franca | 15 | 6 | 2 | 7 | 21 | 19 | +2 | 20 |
9. | Petrovac | 15 | 6 | 0 | 9 | 28 | 29 | -1 | 18 |
10. | Lovćen | 15 | 6 | 0 | 9 | 22 | 37 | -15 | 18 |
11. | Mornar | 15 | 5 | 2 | 8 | 20 | 33 | -13 | 17 |
12. | Berane (-1) | 15 | 4 | 3 | 8 | 32 | 47 | -15 | 14 |
13. | Dečić Admiral Bet (-1) | 15 | 4 | 1 | 10 | 17 | 44 | -27 | 12 |
14. | Iskra | 15 | 3 | 0 | 12 | 19 | 61 | -42 | 9 |
15. | Arsenal | 15 | 2 | 2 | 11 | 15 | 41 | -26 | 8 |
16. | Rudar | 15 | 2 | 1 | 12 | 7 | 59 | -52 | 7 |