U-19 League 18/19
Berane
Berane

- position12
- points14
- goal difference32:47
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Midfielders | |||||
![]() | - | - | - | - | - |
| Match | Report | |||
|---|---|---|---|---|
06.11.2018. 13:30 | U-19 League 18/19 | Berane4 | 0Grbalj | |
03.11.2018. 13:30 | U-19 League 18/19 | Mladost Lj. 19708 | 1Berane | |
27.10.2018. 14:30 | U-19 League 18/19 | Berane1 | 1Mornar | |
20.10.2018. 14:30 | U-19 League 18/19 | Kom4 | 3Berane | |
17.10.2018. 15:30 | U-19 League 18/19 | Zeta8 | 2Berane | |
02.10.2018. 16:00 | U-19 League 18/19 | Berane6 | 2Iskra | |
29.09.2018. 16:00 | U-19 League 18/19 | Jedinstvo Franca1 | 0Berane | |
26.09.2018. 16:00 | U-19 League 18/19 | Berane6 | 0Rudar | |
22.09.2018. 16:00 | U-19 League 18/19 | Berane2 | 3Lovćen | |
20.09.2018. 16:30 | U-19 League 18/19 | Budućnost9 | 0Berane | |
15.09.2018. 16:30 | U-19 League 18/19 | Berane3 | 0Dečić | |
30.08.2018. 18:00 | U-19 League 18/19 | OFK Titograd2 | 2Berane | |
26.08.2018. 12:00 | U-19 League 18/19 | Berane0 | 3Petrovac | |
22.08.2018. 18:00 | U-19 League 18/19 | Arsenal2 | 2Berane | |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Nemanja Šunjević | Berane | 13 |
| 2 | Miro Korać | Berane | 11 |
| 3 | Sava Pešić | Berane | 2 |
| 4 | Adnan Uković | Berane | 1 |
| 5 | Veličko Deletić | Berane | 1 |
U-19 League 18/19
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Budućnost | 15 | 13 | 2 | 0 | 66 | 4 | +62 | 41 |
| 2. | Sutjeska | 15 | 12 | 2 | 1 | 53 | 6 | +47 | 38 |
| 3. | Kom | 15 | 12 | 1 | 2 | 42 | 14 | +28 | 37 |
| 4. | Zeta | 15 | 11 | 1 | 3 | 53 | 22 | +31 | 34 |
| 5. | OFK Titograd | 15 | 8 | 3 | 4 | 27 | 15 | +12 | 27 |
| 6. | Mladost Lj. 1970 | 15 | 8 | 0 | 7 | 30 | 24 | +6 | 24 |
| 7. | Grbalj | 15 | 8 | 0 | 7 | 26 | 23 | +3 | 24 |
| 8. | Jedinstvo Franca | 15 | 6 | 2 | 7 | 21 | 19 | +2 | 20 |
| 9. | Petrovac | 15 | 6 | 0 | 9 | 28 | 29 | -1 | 18 |
| 10. | Lovćen | 15 | 6 | 0 | 9 | 22 | 37 | -15 | 18 |
| 11. | Mornar | 15 | 5 | 2 | 8 | 20 | 33 | -13 | 17 |
| 12. | Berane (-1) | 15 | 4 | 3 | 8 | 32 | 47 | -15 | 14 |
| 13. | Dečić (-1) | 15 | 4 | 1 | 10 | 17 | 44 | -27 | 12 |
| 14. | Iskra | 15 | 3 | 0 | 12 | 19 | 61 | -42 | 9 |
| 15. | Arsenal | 15 | 2 | 2 | 11 | 15 | 41 | -26 | 8 |
| 16. | Rudar | 15 | 2 | 1 | 12 | 7 | 59 | -52 | 7 |



