Omladinska liga 18/19
Mladost Lj. 1970
Podgorica
- position4
- points29
- goal difference48:51
- Matches
Match | Report | |||
---|---|---|---|---|
09.06.2019. 17:30 | Omladinska liga Crne Gore 18/19 - Gupa A | Sutjeska3 | 0Mladost Lj. 1970 | |
01.06.2019. 17:30 | Omladinska liga Crne Gore 18/19 - Gupa A | Mladost Lj. 19702 | 3Budućnost | |
26.05.2019. 17:30 | Omladinska liga Crne Gore 18/19 - Gupa A | Grbalj0 | 2Mladost Lj. 1970 | |
18.05.2019. 17:30 | Omladinska liga Crne Gore 18/19 - Gupa A | Mladost Lj. 19704 | 0Jedinstvo Franca | |
11.05.2019. 17:00 | Omladinska liga Crne Gore 18/19 - Gupa A | Mladost Lj. 19703 | 3OFK Titograd | |
05.05.2019. 17:00 | Omladinska liga Crne Gore 18/19 - Gupa A | Zeta0 | 1Mladost Lj. 1970 | |
27.04.2019. 16:30 | Omladinska liga Crne Gore 18/19 - Gupa A | Mladost Lj. 19700 | 0Kom | |
20.04.2019. 16:30 | Omladinska liga Crne Gore 18/19 - Gupa A | Mladost Lj. 19700 | 4Sutjeska | |
14.04.2019. 16:00 | Omladinska liga Crne Gore 18/19 - Gupa A | Budućnost4 | 0Mladost Lj. 1970 | |
08.04.2019. 16:00 | Omladinska liga Crne Gore 18/19 - Gupa A | Mladost Lj. 19701 | 2Grbalj | |
30.03.2019. 15:30 | Omladinska liga Crne Gore 18/19 - Gupa A | Jedinstvo Franca0 | 2Mladost Lj. 1970 | |
14.03.2019. 14:30 | Omladinska liga Crne Gore 18/19 - Gupa A | OFK Titograd4 | 0Mladost Lj. 1970 | |
08.03.2019. 13:00 | Omladinska liga Crne Gore 18/19 - Gupa A | Mladost Lj. 19702 | 0Zeta | |
02.03.2019. 14:00 | Omladinska liga Crne Gore 18/19 - Gupa A | Kom4 | 1Mladost Lj. 1970 |
Omladinska liga 18/19
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 14 | 12 | 1 | 1 | 115 | 14 | +101 | 58 |
2. | Sutjeska | 14 | 10 | 3 | 1 | 85 | 14 | +71 | 52 |
3. | Kom | 14 | 7 | 5 | 2 | 68 | 27 | +41 | 45 |
4. | Mladost Lj. 1970 | 14 | 5 | 2 | 7 | 48 | 51 | -3 | 29 |
5. | OFK Titograd | 14 | 3 | 4 | 7 | 48 | 36 | +12 | 27 |
6. | Zeta | 14 | 3 | 0 | 11 | 69 | 65 | +4 | 26 |
7. | Grbalj | 14 | 3 | 3 | 8 | 43 | 62 | -19 | 24 |
8. | Jedinstvo Franca | 14 | 2 | 4 | 8 | 35 | 51 | -16 | 20 |