Lovćen
Cetinje

- position5
- points3
- goal difference7:2
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Players | |||||
![]() | - | - | - | - | - |
![]() | 2 | 157 | 2 | - | - |
![]() | 1 | 40 | - | - | - |
![]() | 1 | 3 | - | - | - |
![]() | 1 | 15 | - | - | - |
![]() | 1 | 3 | - | - | - |
![]() | 1 | 3 | - | - | - |
![]() | 1 | 3 | - | - | - |
![]() | 2 | 7 | - | - | - |
![]() | 2 | 80 | - | - | - |
![]() | 2 | 160 | - | - | - |
![]() | 2 | 157 | 1 | - | - |
![]() | 1 | 8 | - | - | - |
![]() | - | - | - | - | - |
![]() | 2 | 160 | - | - | - |
![]() | - | - | - | - | - |
![]() | - | - | - | - | - |
![]() | 1 | 8 | - | - | - |
![]() | 2 | 157 | - | - | - |
![]() | 2 | 157 | 3 | - | - |
![]() | 1 | 36 | - | - | 1 |
![]() | 2 | 148 | 1 | - | - |
![]() | 2 | 157 | - | - | - |
![]() | 2 | 105 | - | - | - |
![]() | 2 | 152 | - | - | - |
| Match | Report | |||
|---|---|---|---|---|
22.11.2026. 15:00 | Pionirska liga Crne Gore 26/27 | Lovćen- | -Igalo | - |
14.11.2026. 15:00 | Pionirska liga Crne Gore 26/27 | Lovćen- | -Grbalj | - |
08.11.2026. 15:00 | Pionirska liga Crne Gore 26/27 | OFK Berane- | -Lovćen | - |
04.11.2026. 15:00 | Pionirska liga Crne Gore 26/27 | Lovćen- | -Budućnost | - |
18.10.2026. 15:00 | Pionirska liga Crne Gore 26/27 | Akademija city- | -Lovćen | - |
11.10.2026. 15:00 | Pionirska liga Crne Gore 26/27 | Lovćen- | -Stari aerodrom | - |
03.10.2026. 15:00 | Pionirska liga Crne Gore 26/27 | OFK Titograd- | -Lovćen | - |
26.09.2026. 16:00 | Pionirska liga Crne Gore 26/27 | Lovćen- | -Mornar | - |
20.09.2026. 16:00 | Pionirska liga Crne Gore 26/27 | Sutjeska- | -Lovćen | - |
13.09.2026. 16:00 | Pionirska liga Crne Gore 26/27 | Kom- | -Lovćen | - |
05.09.2026. 20:00 | Pionirska liga Crne Gore 26/27 | Lovćen6 | 0Zora Spuž | |
29.08.2026. 19:00 | Pionirska liga Crne Gore 26/27 | Igalo2 | 1Lovćen | |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Filip Peraš | Lovćen | 3 |
| 2 | Vojin Borozan | Lovćen | 2 |
| 3 | Mirko Lagator | Lovćen | 1 |
| 4 | Mihailo Tatar | Lovćen | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Budućnost | 2 | 2 | 0 | 0 | 12 | 4 | +8 | 6 |
| 2. | Sutjeska | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| 3. | Igalo | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 4. | Mornar | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 5. | Lovćen | 2 | 1 | 0 | 1 | 7 | 2 | +5 | 3 |
| 6. | Kom | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 |
| 7. | Stari aerodrom | 2 | 1 | 0 | 1 | 8 | 7 | +1 | 3 |
| 8. | OFK Berane | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 9. | OFK Titograd | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 10. | Akademija city | 2 | 0 | 1 | 1 | 0 | 6 | -6 | 1 |
| 11. | Grbalj | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 12. | Zora Spuž | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |



























