
Forward
Uroš Đurđević
Team: Sporting Gijon
- matches12
- goals-
- born02.03.1994.
- A selekcija
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
10.09.2023. | 2024 nav_euro - Qualifying Round - Grp G | Montenegro2 | 1Bulgaria | - | 45 | ||
07.09.2023. | 2024 nav_euro - Qualifying Round - Grp G | Lithuania2 | 2Crna Gora | - | 19 | ||
26.09.2022. | 2023 UEFA Nations League - League phase - GrpB3 | Montenegro0 | 2Finland | - | 29 | ||
23.09.2022. | 2023 UEFA Nations League - League phase - GrpB3 | Bosnia and Herzegovina1 | 0Crna Gora | - | - | 21 | |
24.03.2022. | 2022 A Internationals - EQ Friendlies - Grp Others | Armenia1 | 0Crna Gora | - | - | 90 | |
13.11.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Montenegro2 | 2Netherlands | - | - | 61 | |
11.10.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Norway2 | 0Crna Gora | - | - | 24 | |
07.09.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Montenegro0 | 0Latvia | - | 78 | ||
01.09.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Turkey2 | 2Crna Gora | - | 90 | ||
30.03.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Montenegro0 | 1Norway | - | - | 62 | |
27.03.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Montenegro4 | 1Gibraltar | - | - | 76 | |
24.03.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Latvia1 | 2Crna Gora | - | - | 90 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 35 | 26 | 6 | 3 | 90 | 29 | +61 | 84 |
2. | Petrovac | 36 | 17 | 9 | 10 | 50 | 37 | +13 | 60 |
3. | Sutjeska | 36 | 14 | 9 | 13 | 40 | 38 | +2 | 51 |
4. | Dečić Admiral Bet | 35 | 10 | 17 | 8 | 34 | 31 | +3 | 47 |
5. | Mornar | 36 | 12 | 8 | 16 | 40 | 53 | -13 | 44 |
6. | Bokelj sbbet | 36 | 13 | 5 | 18 | 31 | 50 | -19 | 44 |
7. | Jedinstvo Franca | 36 | 11 | 10 | 15 | 45 | 58 | -13 | 43 |
8. | Arsenal | 36 | 10 | 12 | 14 | 32 | 47 | -15 | 42 |
9. | Jezero | 36 | 9 | 12 | 15 | 35 | 44 | -9 | 39 |
10. | Otrant-Olympic | 36 | 9 | 8 | 19 | 43 | 53 | -10 | 35 |