
Forward
Milutin Osmajić
Team: Preston North End FC
- matches28
- goals2
- born25.07.1999.
- A selekcija
- U-21
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
09.06.2025. | 2026 A Internationals - EQ Friendlies - Fixtures | Montenegro2 | 2Armenia | - | - | 62 | |
06.06.2025. | 2026 FIFA World Cup - European Qualifiers - Group L | Czech Republic2 | 0Crna Gora | - | - | 29 | |
11.10.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Turkey1 | 0Crna Gora | - | 30 | ||
09.09.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Montenegro1 | 2Wales | - | - | 21 | |
06.09.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Iceland2 | 0Crna Gora | - | 59 | ||
09.06.2024. | 2024 A Internationals - EURO Friendlies - Grp A | Montenegro1 | 3Georgia | - | - | 32 | |
05.06.2024. | 2024 A Internationals - EURO Friendlies - Grp A | Belgium2 | 0Crna Gora | - | - | 85 | |
19.11.2023. | 2024 nav_euro - Qualifying Round - Grp G | Hungary3 | 1Crna Gora | - | - | 90 | |
16.11.2023. | 2024 nav_euro - Qualifying Round - Grp G | Montenegro2 | 0Lithuania | - | - | 90 | |
17.10.2023. | 2024 nav_euro - Qualifying Round - Grp G | Serbia3 | 1Crna Gora | - | - | 6 | |
12.10.2023. | 2024 A Internationals - EQ Friendlies - Fixtures | Montenegro3 | 2Lebanon | 1 | - | 30 | |
20.06.2023. | 2024 A Internationals - EQ Friendlies - Fixtures | Montenegro1 | 4Czech Republic | - | - | 76 | |
17.06.2023. | 2024 nav_euro - Qualifying Round - Grp G | Montenegro0 | 0Hungary | - | - | 19 | |
27.03.2023. | 2024 nav_euro - Qualifying Round - Grp G | Montenegro0 | 2Serbia | - | - | 21 | |
24.03.2023. | 2024 nav_euro - Qualifying Round - Grp G | Bulgaria0 | 1Crna Gora | - | - | 20 | |
23.09.2022. | 2023 UEFA Nations League - League phase - GrpB3 | Bosnia and Herzegovina1 | 0Crna Gora | - | - | 45 | |
28.03.2022. | 2022 A Internationals - EQ Friendlies - Grp Others | Montenegro1 | 0Greece | 1 | - | 80 | |
24.03.2022. | 2022 A Internationals - EQ Friendlies - Grp Others | Armenia1 | 0Crna Gora | - | 90 | ||
16.11.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Montenegro1 | 2Turkey | - | 90 | ||
13.11.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Montenegro2 | 2Netherlands | - | - | 90 | |
11.10.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Norway2 | 0Crna Gora | - | - | 45 | |
08.10.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Gibraltar0 | 3Crna Gora | - | - | 46 | |
07.09.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Montenegro0 | 0Latvia | - | - | 12 | |
04.09.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Netherlands4 | 0Crna Gora | - | 90 | ||
01.09.2021. | 2022 FIFA World Cup - European Qualifiers - Group 7 | Turkey2 | 2Crna Gora | - | - | 13 | |
05.06.2021. | A National Team friendly match | Montenegro1 | 3Israel | - | - | 59 | |
02.06.2021. | A National Team friendly match | Bosnia and Herzegovina0 | 0Crna Gora | - | - | 29 | |
11.11.2020. | A National Team friendly match | Montenegro0 | 0Kazakhstan | - | - | 34 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
13.10.2020. | U21 - Qualifying competition - Grp6 | Faroe Islands1 | 0Crna Gora | - | - | 85 | |
08.10.2020. | U21 - Qualifying competition - Grp6 | Montenegro1 | 2Israel | - | 90 | ||
03.09.2020. | U21 - Qualifying competition - Grp6 | Kazakhstan0 | 4Crna Gora | 2 | 82 | ||
05.06.2019. | U-21 Friendly match | Montenegro0 | 0Georgia | - | - | 60 | |
26.03.2019. | U-21 Friendly match | Greece1 | 1Crna Gora | - | - | 45 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Dečić | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 9 |
2. | Arsenal | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 |
3. | Sutjeska | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 |
4. | Petrovac | 4 | 1 | 3 | 0 | 4 | 2 | +2 | 6 |
5. | Budućnost | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 |
6. | Jezero | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
7. | OFK Mladost Lob.bet | 4 | 1 | 1 | 2 | 10 | 9 | +1 | 4 |
8. | Mornar | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
9. | Bokelj sbbet | 4 | 0 | 3 | 1 | 5 | 7 | -2 | 3 |
10. | Jedinstvo Franca | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |