
Midfielder
Mateja Sekulić
Team: Rudar
Born: 01.07.2009.
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
05.02.2026. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus2 | 0Crna Gora | - | - | 20 | |
03.02.2026. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus3 | 1Crna Gora | - | - | 45 | |
01.10.2025. | 2026 Under-17 - Round 1 - Grp1 | Montenegro1 | 1Ukraine | - | - | 68 | |
18.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 3Uzbekistan | - | - | 76 | |
03.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Bosnia and Herzegovina2 | 1Crna Gora | - | - | 20 | |
25.07.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 0Jordan | - | - | 45 | |
12.05.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Macedonia1 | 2Crna Gora | - | - | 61 | |
09.05.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 3Serbia | - | - | 20 | |
07.05.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 0Slovakia | - | - | 10 | |
10.04.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Serbia1 | 1Crna Gora | - | - | 11 | |
08.04.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Hungary0 | 2Crna Gora | - | - | 6 | |
06.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 0Serbia | - | - | 13 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
07.11.2024. | Prijateljska utakmica 2023 | Montenegro3 | 1Belarus | - | - | 55 | |
22.08.2024. | Prijateljska utakmica 2023 | Montenegro2 | 2Bulgaria | - | - | 56 | |
15.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-16 | Turkey4 | 2Crna Gora | - | - | 26 | |
11.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0Macedonia | - | - | 40 | |
14.03.2024. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro3 | 1Romania | - | - | 56 | |
12.03.2024. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 2Romania | - | - | 16 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
05.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Macedonia1 | 2Crna Gora | - | - | 27 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 22 | 12 | 4 | 6 | 36 | 24 | +12 | 40 |
| 2. | Mornar | 22 | 10 | 6 | 6 | 30 | 24 | +6 | 36 |
| 3. | Dečić | 22 | 10 | 6 | 6 | 29 | 29 | 0 | 36 |
| 4. | Petrovac | 22 | 8 | 8 | 6 | 31 | 22 | +9 | 32 |
| 5. | Jezero | 22 | 8 | 7 | 7 | 28 | 26 | +2 | 31 |
| 6. | OFK Mladost Lob.bet | 22 | 9 | 3 | 10 | 31 | 33 | -2 | 30 |
| 7. | Budućnost | 22 | 8 | 5 | 9 | 23 | 20 | +3 | 29 |
| 8. | Arsenal | 22 | 6 | 8 | 8 | 20 | 27 | -7 | 26 |
| 9. | Bokelj sbbet | 22 | 4 | 9 | 9 | 25 | 34 | -9 | 21 |
| 10. | Jedinstvo Franca | 22 | 4 | 6 | 12 | 15 | 29 | -14 | 18 |


