
Defender
Boris Kopitović
Team: Sutjeska
- matches8
- goals1
- born17.09.1994.
- A selekcija
- U-21
- U-19
- U-17
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
19.11.2019. | A National Team friendly match | Montenegro2 | 0Belarus | - | - | 28 | |
10.06.2019. | EURO 2020 Qualifying Round - Group A | Czech Republic3 | 0Crna Gora | - | - | 90 | |
20.11.2018. | UEFA Nations League - Group C4 | Montenegro0 | 1Romania | - | - | 90 | |
17.11.2018. | UEFA Nations League - Group C4 | Serbia2 | 1Crna Gora | - | 90 | ||
14.10.2018. | UEFA Nations League - Group C4 | Lithuania1 | 4Crna Gora | 1 | - | 90 | |
10.09.2018. | UEFA Nations League - Group C4 | Montenegro2 | 0Lithuania | - | - | 11 | |
02.06.2018. | A National Team friendly match | Montenegro0 | 2Slovenia | - | - | 90 | |
28.05.2018. | A National Team friendly match | Bosnia and Herzegovina0 | 0Crna Gora | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
10.10.2016. | Prijateljska utakmica | Poland6 | 0Crna Gora | - | 90 | ||
07.10.2016. | Under-21 - Qualifying Round - Grp1 | Montenegro3 | 0Belgium | - | - | 90 | |
06.09.2016. | Under-21 - Qualifying Round - Grp1 | Latvia0 | 0Crna Gora | - | - | 90 | |
01.09.2016. | Under-21 - Qualifying Round - Grp1 | Montenegro0 | 3Czech Republic | - | - | 90 | |
28.03.2016. | Under-21 - Qualifying Round - Grp1 | Belgium1 | 2Crna Gora | - | - | 90 | |
23.03.2016. | Under-21 - Qualifying Round - Grp1 | Malta0 | 1Crna Gora | - | - | 90 | |
13.11.2015. | Under-21 - Qualifying Round - Grp1 | Montenegro3 | 3Latvia | - | - | 90 | |
13.10.2015. | Under-21 - Qualifying Round - Grp1 | Czech Republic3 | 3Crna Gora | - | 90 | ||
08.09.2015. | Under-21 - Qualifying Round - Grp1 | Montenegro0 | 0Malta | - | - | 90 | |
04.09.2015. | Under-21 - Qualifying Round - Grp1 | Moldova1 | 0Crna Gora | - | 90 | ||
15.06.2015. | Under-21 - Qualifying Round - Grp1 | Montenegro1 | 0Moldova | - | - | 90 | |
05.06.2015. | Prijateljska utakmica | Bosnia and Herzegovina0 | 0Crna Gora | - | - | 45 | |
26.03.2015. | Prijateljska utakmica | Croatia3 | 1Crna Gora | - | - | 45 | |
16.11.2014. | Prijateljska utakmica | Macedonia1 | 0Crna Gora | - | - | 90 | |
13.08.2014. | Prijateljska utakmica | Croatia0 | 0Crna Gora | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
26.11.2012. | Under-19 - Qualifying Round - Grp2 | Cyprus1 | 1Crna Gora | - | 90 | ||
23.11.2012. | Under-19 - Qualifying Round - Grp2 | Montenegro2 | 3Denmark | - | - | 90 | |
21.11.2012. | Under-19 - Qualifying Round - Grp2 | Finland2 | 0Crna Gora | - | - | 90 | |
30.05.2012. | Under-19 - Elite round - Grp2 | Montenegro0 | 1Slovenia | - | - | 90 | |
27.05.2012. | Under-19 - Elite round - Grp2 | England1 | 1Crna Gora | - | - | 90 | |
25.05.2012. | Under-19 - Elite round - Grp2 | Switzerland0 | 3Crna Gora | - | - | 90 | |
11.10.2011. | Under-19 - Qualifying Round - Grp7 | Northern Ireland1 | 2Crna Gora | 1 | - | 90 | |
08.10.2011. | Under-19 - Qualifying Round - Grp7 | Montenegro0 | 2Germany | - | - | 90 | |
06.10.2011. | Under-19 - Qualifying Round - Grp7 | Belarus0 | 0Crna Gora | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
27.10.2010. | Under-17 - Qualifying Round - Grp5 | Montenegro2 | 1Azerbaijan | - | - | 80 | |
24.10.2010. | Under-17 - Qualifying Round - Grp5 | Portugal3 | 0Crna Gora | - | - | 80 | |
22.10.2010. | Under-17 - Qualifying Round - Grp5 | Northern Ireland0 | 0Crna Gora | - | - | 80 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 26 | 16 | 4 | 6 | 45 | 27 | +18 | 52 |
| 2. | Mornar | 26 | 13 | 6 | 7 | 37 | 26 | +11 | 45 |
| 3. | Dečić | 26 | 12 | 6 | 8 | 33 | 33 | 0 | 42 |
| 4. | Petrovac | 26 | 11 | 8 | 7 | 37 | 26 | +11 | 41 |
| 5. | Budućnost | 26 | 10 | 5 | 11 | 30 | 28 | +2 | 35 |
| 6. | Jezero | 26 | 9 | 7 | 10 | 32 | 33 | -1 | 34 |
| 7. | OFK Mladost Lob.bet | 26 | 10 | 3 | 13 | 36 | 42 | -6 | 33 |
| 8. | Arsenal | 26 | 7 | 8 | 11 | 23 | 34 | -11 | 29 |
| 9. | Bokelj sbbet | 26 | 5 | 9 | 12 | 29 | 39 | -10 | 24 |
| 10. | Jedinstvo Franca | 26 | 6 | 6 | 14 | 20 | 34 | -14 | 24 |


