
Assistant referee - Elite group
Vladan Todorović
Born: 03.05.1984.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
27.09.2024. | Meridianbet 1.CFL 24/25 | Dečić0 | 2Budućnost | - | 5 | - | |
18.09.2024. | Meridianbet 1.CFL 24/25 | Dečić1 | 3Arsenal | - | 6 | - | |
15.09.2024. | Meridianbet 1.CFL 24/25 | Jezero0 | 2Budućnost | - | 2 | - | |
25.08.2024. | Meridianbet 1.CFL 24/25 | Otrant-Olympic2 | 2Dečić | 1 | 8 | - | |
21.08.2024. | Meridianbet 1.CFL 24/25 | Petrovac1 | 1Jezero | - | 6 | - | |
18.08.2024. | Meridianbet 1.CFL 24/25 | Bokelj sbbet0 | 1Dečić | - | 4 | - | |
11.08.2024. | Meridianbet 1.CFL 24/25 | Budućnost1 | 1Sutjeska | - | 6 | - | |
04.08.2024. | Meridianbet 1.CFL 24/25 | Arsenal2 | 1Jedinstvo Franca | - | 6 | - | |
26.05.2024. | Pionirska liga Crne Gore | Breznica0 | 4Stari Aerodrom | - | 1 | - | |
18.05.2024. | Baraž za dopunu Druge lige Crne Gore 24/25 | Zeta05 | 03Ibar | - | 7 | 1 | |
21.04.2024. | Meridianbet 1. CFL 23/24 | Rudar1 | 0Petrovac | - | 5 | - | |
13.04.2024. | Druga liga Crne Gore 23/24 | Kom0 | 1Iskra | - | 4 | - | |
07.04.2024. | Druga liga Crne Gore 23/24 | Grbalj1 | 3Bokelj sbbet | 1 | 10 | - | |
30.03.2024. | Meridianbet 1. CFL 23/24 | Arsenal0 | 2Dečić | 1 | 6 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 |
2. | Dečić | 5 | 3 | 1 | 1 | 8 | 7 | +1 | 10 |
3. | Arsenal | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
4. | OFK Mladost Lob.bet | 5 | 2 | 1 | 2 | 13 | 10 | +3 | 7 |
5. | Petrovac | 5 | 1 | 4 | 0 | 6 | 4 | +2 | 7 |
6. | Jezero | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 6 |
7. | Budućnost | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
8. | Mornar | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
9. | Jedinstvo Franca | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
10. | Bokelj sbbet | 5 | 0 | 3 | 2 | 7 | 12 | -5 | 3 |