
Referee - Second group
Vladan Kojović
Born: 03.12.1973.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
05.03.2022. | Telekom 1.CFL 21/22 | Podgorica1 | 0Zeta | 1 | 4 | - | |
01.03.2022. | Telekom 1.CFL 21/22 | Zeta0 | 1Mornar | - | 6 | - | |
13.12.2021. | Telekom 1.CFL 21/22 | Iskra0 | 1Mornar | - | 4 | - | |
05.12.2021. | Telekom 1.CFL 21/22 | Dečić2 | 2Podgorica | 2 | 5 | - | |
02.12.2021. | 2.CFL 21/22 | Arsenal1 | 3Jedinstvo Franca | 1 | 5 | - | |
24.11.2021. | Kup Crne Gore 21/22 | Iskra2 | 0Igalo | - | 3 | 1 | |
20.11.2021. | 2.CFL 21/22 | Grbalj3 | 0OFK Titograd | - | 3 | - | |
07.11.2021. | Telekom 1.CFL 21/22 | Jezero0 | 0Mornar | - | 5 | - | |
31.10.2021. | Telekom 1.CFL 21/22 | Petrovac2 | 0Jezero | - | 3 | - | |
23.10.2021. | Telekom 1.CFL 21/22 | Zeta1 | 1Petrovac | - | 6 | - | |
15.10.2021. | Telekom 1.CFL 21/22 | Petrovac2 | 1Podgorica | - | 7 | - | |
02.10.2021. | Telekom 1.CFL 21/22 | Podgorica1 | 2Sutjeska | 1 | 3 | - | |
25.09.2021. | Telekom 1.CFL 21/22 | Jezero2 | 4Rudar | 1 | 6 | - | |
18.09.2021. | Telekom 1.CFL 21/22 | Rudar2 | 0Zeta | 1 | 5 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Budućnost | 14 | 7 | 4 | 3 | 19 | 12 | +7 | 25 |
| 2. | Sutjeska | 14 | 6 | 5 | 3 | 19 | 10 | +9 | 23 |
| 3. | Mornar | 14 | 5 | 6 | 3 | 20 | 15 | +5 | 21 |
| 4. | Otrant-Olympic | 13 | 6 | 3 | 4 | 21 | 17 | +4 | 21 |
| 5. | Bokelj sbbet | 13 | 5 | 4 | 4 | 10 | 10 | 0 | 19 |
| 6. | Dečić | 12 | 5 | 3 | 4 | 12 | 10 | +2 | 18 |
| 7. | Petrovac | 13 | 3 | 6 | 4 | 12 | 13 | -1 | 15 |
| 8. | Jezero | 13 | 2 | 6 | 5 | 15 | 22 | -7 | 12 |
| 9. | OFK Mladost Lob.bet | 14 | 3 | 3 | 8 | 11 | 23 | -12 | 12 |
| 10. | Arsenal | 12 | 1 | 6 | 5 | 9 | 16 | -7 | 9 |


