
Referee - First group
Savo Vujović
Born: 06.11.1981.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
20.04.2019. | Telekom 1. CFL 18/19 | Iskra0 | 1Zeta | - | 2 | - | |
13.04.2019. | Telekom 1. CFL 18/19 | Mornar0 | 1Budućnost | - | 4 | - | |
07.04.2019. | Telekom 1. CFL 18/19 | Petrovac0 | 2Zeta | - | 2 | - | |
03.04.2019. | Telekom 1. CFL 18/19 | Rudar1 | 1Iskra | - | 3 | - | |
31.03.2019. | Second Division 18/19 | Dečić1 | 2Mladost Lj. 1970 | - | 3 | - | |
13.03.2019. | Telekom 1. CFL 18/19 | Zeta1 | 0Grbalj | - | 2 | - | |
08.03.2019. | Telekom 1. CFL 18/19 | Mornar0 | 0Rudar | 1 | 3 | - | |
26.02.2019. | Telekom 1. CFL 18/19 | Mornar0 | 0Lovćen | - | 6 | - | |
19.02.2019. | Telekom 1. CFL 18/19 | Petrovac3 | 3Grbalj | 1 | 4 | - | |
01.12.2018. | Telekom 1. CFL 18/19 | Mornar0 | 0Zeta | - | 7 | - | |
28.11.2018. | Montenegro Cup 18/19 | Igalo1 | 2Sutjeska | 1 | 1 | - | |
24.11.2018. | Telekom 1. CFL 18/19 | Zeta0 | 0Sutjeska | - | 4 | - | |
17.11.2018. | Second Division 18/19 | Otrant-Olympic0 | 1Mladost Lj. 1970 | - | 3 | - | |
10.11.2018. | Telekom 1. CFL 18/19 | Petrovac1 | 1Budućnost | 1 | 2 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 9 | 5 | 1 | 3 | 15 | 10 | +5 | 16 |
| 2. | Bokelj sbbet | 9 | 4 | 3 | 2 | 8 | 5 | +3 | 15 |
| 3. | Dečić | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 15 |
| 4. | Budućnost | 9 | 4 | 2 | 3 | 11 | 7 | +4 | 14 |
| 5. | Mornar | 9 | 3 | 4 | 2 | 9 | 7 | +2 | 13 |
| 6. | Sutjeska | 8 | 3 | 2 | 3 | 9 | 7 | +2 | 11 |
| 7. | OFK Mladost Lob.bet | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
| 8. | Jezero | 9 | 2 | 3 | 4 | 9 | 15 | -6 | 9 |
| 9. | Petrovac | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
| 10. | Arsenal | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 7 |


