
Assistant referee - First group
Nikola Razić
Born: 16.12.1979.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
19.09.2018. | Telekom 1. CFL 18/19 | Budućnost0 | 0Rudar | - | 4 | - | |
16.09.2018. | Second Division 18/19 | Arsenal0 | 0Igalo | - | 1 | 1 | |
01.09.2018. | Telekom 1. CFL 18/19 | Iskra2 | 0Mornar | - | 3 | - | |
25.08.2018. | Telekom 1. CFL 18/19 | Lovćen1 | 3Petrovac | - | 4 | - | |
18.08.2018. | Telekom 1. CFL 18/19 | Rudar1 | 2Sutjeska | 1 | 5 | - | |
15.08.2018. | Telekom 1. CFL 18/19 | Zeta1 | 3Iskra | - | 1 | - | |
12.08.2018. | Telekom 1. CFL 18/19 | Budućnost3 | 0Mornar | - | 3 | - | |
04.08.2018. | Telekom 1. CFL 18/19 | Zeta0 | 0Petrovac | - | 4 | - | |
28.04.2018. | Telekom 1. CFL 17/18 | Sutjeska1 | 1Zeta | - | 3 | - | |
21.04.2018. | Telekom 1. CFL 17/18 | OFK Titograd1 | 1Budućnost | - | 2 | - | |
14.04.2018. | Telekom 1. CFL 17/18 | Kom0 | 0Iskra | - | 6 | - | |
08.04.2018. | Druga liga Crne Gore 17/18 | Jezero0 | 1Mladost Lj. 1970 | - | 3 | - | |
04.04.2018. | Telekom 1. CFL 17/18 | OFK Titograd0 | 0Grbalj | - | - | - | |
31.03.2018. | Telekom 1. CFL 17/18 | Rudar0 | 2Iskra | - | 2 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 33 | 20 | 6 | 7 | 56 | 33 | +23 | 66 |
| 2. | Mornar | 33 | 19 | 7 | 7 | 48 | 28 | +20 | 64 |
| 3. | Dečić | 33 | 14 | 9 | 10 | 42 | 39 | +3 | 51 |
| 4. | Petrovac | 33 | 12 | 10 | 11 | 41 | 34 | +7 | 46 |
| 5. | Budućnost | 33 | 12 | 7 | 14 | 33 | 33 | 0 | 43 |
| 6. | Arsenal | 33 | 11 | 10 | 12 | 33 | 38 | -5 | 43 |
| 7. | OFK Mladost Lob.bet | 33 | 13 | 3 | 17 | 43 | 50 | -7 | 42 |
| 8. | Jezero | 33 | 10 | 10 | 13 | 36 | 42 | -6 | 40 |
| 9. | Bokelj sbbet | 33 | 6 | 12 | 15 | 33 | 46 | -13 | 30 |
| 10. | Jedinstvo Franca | 33 | 7 | 8 | 18 | 25 | 47 | -22 | 29 |


