
Assistant referee - Elite group
Nikola Radulović
Born: 10.08.1983.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
21.09.2025. | Meridianbet 1.CFL 25/26 | Jezero1 | 2Jedinstvo Franca | - | 1 | - | |
17.09.2025. | Meridianbet 1.CFL 25/26 | Mornar1 | 1Budućnost | 1 | 9 | - | |
13.09.2025. | Meridianbet 1.CFL 25/26 | Sutjeska2 | 0Arsenal | - | 1 | - | |
06.09.2025. | Meridianbet 2.CFL 25/26 | Lovćen0 | 3Otrant-Olympic | 1 | 4 | 1 | |
31.08.2025. | Meridianbet 1.CFL 25/26 | Dečić2 | 2Petrovac | 1 | 3 | - | |
24.08.2025. | Meridianbet 1.CFL 25/26 | Mornar2 | 1OFK Mladost Lob.bet | - | 7 | - | |
17.08.2025. | Meridianbet 1.CFL 25/26 | Arsenal1 | 0Budućnost | - | 3 | - | |
10.08.2025. | Meridianbet 1.CFL 25/26 | Jedinstvo Franca0 | 1Dečić | - | 4 | 1 | |
04.08.2025. | Meridianbet 1.CFL 25/26 | Sutjeska3 | 0Mornar | - | 3 | - | |
04.06.2025. | Baraž za Meridianbet 1.CFL 24/25 | Rudar0 | 1Jezero | - | 7 | - | |
29.05.2025. | Kup Crne Gore 24/25 | Mornar0 | 1Dečić | - | 3 | - | |
24.05.2025. | Meridianbet 1.CFL 24/25 | Petrovac0 | 2Mornar | 1 | 3 | - | |
18.05.2025. | Meridianbet 1.CFL 24/25 | Jezero2 | 0Sutjeska | - | 1 | - | |
14.05.2025. | Meridianbet 1.CFL 24/25 | Arsenal1 | 1Mornar | - | 5 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 19 | 11 | 3 | 5 | 32 | 20 | +12 | 36 |
| 2. | Mornar | 19 | 9 | 5 | 5 | 26 | 22 | +4 | 32 |
| 3. | Dečić | 19 | 9 | 4 | 6 | 27 | 28 | -1 | 31 |
| 4. | Jezero | 19 | 8 | 5 | 6 | 25 | 22 | +3 | 29 |
| 5. | Petrovac | 19 | 6 | 8 | 5 | 27 | 19 | +8 | 26 |
| 6. | OFK Mladost Lob.bet | 19 | 8 | 2 | 9 | 30 | 30 | 0 | 26 |
| 7. | Budućnost | 19 | 7 | 4 | 8 | 21 | 18 | +3 | 25 |
| 8. | Arsenal | 19 | 4 | 8 | 7 | 17 | 25 | -8 | 20 |
| 9. | Bokelj sbbet | 19 | 4 | 7 | 8 | 23 | 29 | -6 | 19 |
| 10. | Jedinstvo Franca | 19 | 3 | 6 | 10 | 10 | 25 | -15 | 15 |


