
Referee - Elite group
Nikola Dabanović
Born: 18.12.1981.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
17.03.2024. | Meridianbet 1. CFL 23/24 | Mornar1 | 0Budućnost | - | 5 | - | |
10.03.2024. | Meridianbet 1. CFL 23/24 | Budućnost6 | 0Arsenal | - | 2 | - | |
03.03.2024. | Meridianbet 1. CFL 23/24 | Jezero0 | 2Petrovac | - | 1 | - | |
24.02.2024. | Meridianbet 1. CFL 23/24 | OFK Mladost Lob.bet1 | 2Mornar | 1 | 5 | - | |
09.12.2023. | Meridianbet 1. CFL 23/24 | Petrovac0 | 0Mornar | - | 5 | - | |
04.12.2023. | Druga liga Crne Gore 23/24 | Bokelj sbbet1 | 1Grbalj | - | 3 | 1 | |
26.11.2023. | Meridianbet 1. CFL 23/24 | Budućnost4 | 3Mornar | - | 3 | - | |
12.11.2023. | Druga liga Crne Gore 23/24 | Bokelj sbbet1 | 1Otrant-Olympic | - | 5 | - | |
05.11.2023. | Meridianbet 1. CFL 23/24 | Jedinstvo Franca1 | 1Mornar | 1 | 5 | - | |
28.10.2023. | Meridianbet 1. CFL 23/24 | Budućnost1 | 0Sutjeska | - | 6 | - | |
21.10.2023. | Meridianbet 1. CFL 23/24 | Rudar1 | 0Petrovac | - | 6 | - | |
07.10.2023. | Meridianbet 1. CFL 23/24 | Arsenal1 | 1Sutjeska | - | 3 | - | |
30.09.2023. | Druga liga Crne Gore 23/24 | Otrant-Olympic2 | 0Igalo | - | 6 | - | |
27.09.2023. | Meridianbet 1. CFL 23/24 | Sutjeska1 | 1Jezero | 1 | 8 | - |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 25 | 19 | 4 | 2 | 60 | 18 | +42 | 61 |
2. | Petrovac | 25 | 15 | 4 | 6 | 39 | 24 | +15 | 49 |
3. | Dečić Admiral Bet | 25 | 8 | 11 | 6 | 24 | 22 | +2 | 35 |
4. | Sutjeska | 25 | 9 | 7 | 9 | 26 | 25 | +1 | 34 |
5. | Mornar | 25 | 9 | 6 | 10 | 28 | 33 | -5 | 33 |
6. | Bokelj sbbet | 25 | 10 | 3 | 12 | 23 | 31 | -8 | 33 |
7. | Arsenal | 25 | 7 | 8 | 10 | 24 | 30 | -6 | 29 |
8. | Jedinstvo Franca | 25 | 7 | 6 | 12 | 26 | 39 | -13 | 27 |
9. | Jezero | 25 | 5 | 8 | 12 | 22 | 33 | -11 | 23 |
10. | Otrant-Olympic | 25 | 5 | 5 | 15 | 19 | 36 | -17 | 20 |