
referee
Nikola Cvijović
Born: 03.04.1990.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
19.10.2026. | Meridianbet 1.CFL 26/27 | Sutjeska4 | 0Bokelj sbbet | - | 4 | - | |
13.10.2026. | Kup Crne Gore 26/27 | Lovćen1 | 5Jezero | - | 2 | - | |
19.09.2026. | Meridianbet 1.CFL 26/27 | Arsenal0 | 2Sutjeska | - | 2 | - | |
17.09.2026. | Meridianbet 2.CFL 26/27 | Podgorica3 | 3Zeta | - | 5 | - | |
13.09.2026. | Meridianbet 1.CFL 26/27 | Sutjeska2 | 0Dečić | 1 | 6 | 1 | |
09.09.2026. | Meridianbet 1.CFL 26/27 | Dečić1 | 1Petrovac | - | 5 | - | |
05.09.2026. | Meridianbet 1.CFL 26/27 | Otrant-Olympic2 | 0Budućnost | - | 9 | - | |
28.08.2026. | Meridianbet 1.CFL 26/27 | Sutjeska5 | 1OFK Mladost Lob.bet | - | 3 | - | |
22.08.2026. | Meridianbet 2.CFL 26/27 | Zeta2 | 0Rudar | - | 3 | 1 | |
16.08.2026. | Meridianbet 2.CFL 26/27 | Lovćen0 | 3Podgorica | - | 4 | - | |
09.08.2026. | Meridianbet 1.CFL 26/27 | Bokelj sbbet1 | 0Sutjeska | - | 4 | - | |
02.08.2026. | Meridianbet 1.CFL 26/27 | Jezero0 | 0Mornar | - | 6 | - | |
12.10.2025. | Meridianbet 2.CFL 25/26 | Iskra0 | 1Lovćen | - | 4 | - | |
04.10.2025. | Pionirska liga Crne Gore 25/26 | Budućnost3 | 0Kom | 1 | 3 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 11 | 6 | 2 | 3 | 20 | 14 | +6 | 20 |
| 2. | Sutjeska | 11 | 5 | 3 | 3 | 15 | 7 | +8 | 18 |
| 3. | Budućnost | 11 | 5 | 3 | 3 | 12 | 7 | +5 | 18 |
| 4. | Mornar | 11 | 4 | 5 | 2 | 14 | 11 | +3 | 17 |
| 5. | Dečić | 10 | 4 | 3 | 3 | 10 | 8 | +2 | 15 |
| 6. | Bokelj sbbet | 10 | 4 | 3 | 3 | 8 | 9 | -1 | 15 |
| 7. | OFK Mladost Lob.bet | 11 | 3 | 3 | 5 | 10 | 17 | -7 | 12 |
| 8. | Jezero | 11 | 2 | 5 | 4 | 12 | 18 | -6 | 11 |
| 9. | Petrovac | 10 | 1 | 5 | 4 | 9 | 12 | -3 | 8 |
| 10. | Arsenal | 10 | 1 | 4 | 5 | 6 | 13 | -7 | 7 |


