
referee
Mirsad Pepić
Born: 25.10.1995.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
25.08.2021. | Kadetska liga Crne Gore 21/22 | Mornar5 | 2Jezero | - | 9 | 1 | |
21.08.2021. | Omladinska liga Crne Gore 21/22 | Kom1 | 0Jedinstvo Franca | - | 5 | - | |
16.08.2021. | Omladinska liga Crne Gore 21/22 | Budućnost2 | 0OFK Titograd | - | 4 | 1 | |
13.08.2021. | Kadetska liga Crne Gore 21/22 | Iskra1 | 4Sutjeska | 2 | 5 | - | |
29.05.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | Sutjeska1 | 0Kom | 1 | 4 | - | |
22.05.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | Zeta2 | 0Sutjeska | 1 | 2 | - | |
18.05.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | Podgorica2 | 3OFK Titograd | 1 | 9 | - | |
16.05.2021. | Druga liga Crne Gore 20/21 | Drezga1 | 2Bokelj sbbet | 1 | 9 | - | |
10.05.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | Podgorica0 | 1Budućnost | - | 1 | - | |
04.05.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | Budućnost5 | 0OFK Berane | - | - | - | |
02.05.2021. | Druga liga Crne Gore 20/21 | Drezga2 | 4Ibar | 1 | 3 | 1 | |
26.04.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | Podgorica2 | 0Rudar | - | 4 | - | |
24.04.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | Zeta2 | 1OFK Titograd | - | 2 | - | |
17.04.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | Drezga2 | 3Podgorica | - | 6 | - |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 29 | 21 | 6 | 2 | 72 | 25 | +47 | 69 |
2. | Petrovac | 29 | 15 | 7 | 7 | 44 | 30 | +14 | 52 |
3. | Sutjeska | 29 | 11 | 7 | 11 | 31 | 31 | 0 | 40 |
4. | Arsenal | 29 | 10 | 8 | 11 | 28 | 33 | -5 | 38 |
5. | Dečić Admiral Bet | 29 | 8 | 13 | 8 | 25 | 25 | 0 | 37 |
6. | Mornar | 29 | 10 | 7 | 12 | 33 | 41 | -8 | 37 |
7. | Bokelj sbbet | 28 | 11 | 4 | 13 | 25 | 34 | -9 | 37 |
8. | Jedinstvo Franca | 29 | 8 | 7 | 14 | 31 | 47 | -16 | 31 |
9. | Jezero | 28 | 7 | 8 | 13 | 26 | 35 | -9 | 29 |
10. | Otrant-Olympic | 29 | 7 | 5 | 17 | 28 | 42 | -14 | 26 |