referee
Mirsad Pepić
Born: 25.10.1995.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
24.08.2024. | Prva omladinska liga Crne Gore 24/25 | Budućnost4 | 1Mornar | 1 | 2 | - | |
17.08.2024. | 2.CFL 24/25 | Ibar0 | 2Igalo | - | 8 | - | |
10.08.2024. | Prva omladinska liga Crne Gore 24/25 | Podgorica1 | 2Mornar | - | 7 | - | |
06.06.2024. | Kup Crne Gore za kadete 2024 | Kom4 | 2Berane | 1 | 3 | - | |
02.06.2024. | Kup Crne Gore za omladince 2024 | Sutjeska1 | 2Berane | - | 7 | 1 | |
27.05.2024. | Baraž za popunu Pionirske lige Crne Gore 2024 | Sutjeska4 | 0Ibar | 1 | 2 | - | |
26.05.2024. | Druga kadetska liga Crne Gore | Bokelj sbbet2 | 1Petrovac | - | 5 | - | |
18.05.2024. | Druga liga Crne Gore 23/24 | Otrant-Olympic6 | 0Berane | 1 | 12 | - | |
12.05.2024. | Prva kadetska liga Crne Gore | Iskra0 | 0Podgorica | - | 2 | - | |
08.05.2024. | Prva omladinska liga Crne Gore | Podgorica2 | 3Budućnost | 1 | 1 | - | |
05.05.2024. | Druga liga Crne Gore 23/24 | Podgorica0 | 0Iskra | - | 5 | - | |
24.04.2024. | Druga liga Crne Gore 23/24 | FK Internacional0 | 2Igalo | - | 5 | - | |
22.04.2024. | Prva omladinska liga Crne Gore | Budućnost1 | 2Sutjeska | - | 2 | - | |
20.04.2024. | Druga kadetska liga Crne Gore | Zabjelo2 | 3Lovćen | - | 3 | - |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |