
Referee - Second group
Miraš Cerović
Born: 07.03.1980.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
23.05.2015. | Telekom 1.CFL 14/15 | Bokelj sbbet1 | 1Lovćen | - | 6 | - | |
16.05.2015. | Telekom 1.CFL 14/15 | Petrovac3 | 0Mornar | - | 4 | - | |
09.05.2015. | Telekom 1.CFL 14/15 | Mogren0 | 2Lovćen | - | 4 | - | |
02.05.2015. | Telekom 1.CFL 14/15 | Mornar1 | 2Bokelj sbbet | - | 8 | 1 | |
25.04.2015. | Telekom 1.CFL 14/15 | Rudar2 | 0Grbalj | 1 | 2 | - | |
18.04.2015. | Telekom 1.CFL 14/15 | Lovćen0 | 0Budućnost | - | 4 | - | |
15.04.2015. | Druga liga Crne Gore 14/15 | Jedinstvo Franca1 | 0Kom | - | 2 | 1 | |
11.04.2015. | Telekom 1.CFL 14/15 | OFK Titograd0 | 0Petrovac | - | 3 | - | |
04.04.2015. | Telekom 1.CFL 14/15 | Lovćen2 | 0Berane | - | 1 | - | |
31.03.2015. | Telekom 1.CFL 14/15 | Rudar3 | 1Zeta | - | 1 | - | |
22.03.2015. | Druga liga Crne Gore 14/15 | Bratstvo2 | 0Ibar | - | 7 | - | |
18.03.2015. | Druga liga Crne Gore 14/15 | Kom0 | 0Zabjelo | - | 8 | 1 | |
14.03.2015. | Telekom 1.CFL 14/15 | Petrovac2 | 0Mogren | - | 2 | - | |
11.03.2015. | Telekom 1.CFL 14/15 | Rudar3 | 0Mornar | - | 2 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 36 | 22 | 6 | 8 | 61 | 36 | +25 | 72 |
| 2. | Mornar | 36 | 20 | 9 | 7 | 51 | 29 | +22 | 69 |
| 3. | Petrovac | 36 | 13 | 12 | 11 | 44 | 36 | +8 | 51 |
| 4. | Dečić | 36 | 14 | 9 | 13 | 43 | 45 | -2 | 51 |
| 5. | Budućnost | 36 | 13 | 9 | 14 | 36 | 35 | +1 | 48 |
| 6. | OFK Mladost Lob.bet | 36 | 14 | 4 | 18 | 49 | 54 | -5 | 46 |
| 7. | Arsenal | 36 | 12 | 10 | 14 | 36 | 46 | -10 | 46 |
| 8. | Jezero | 36 | 10 | 11 | 15 | 38 | 48 | -10 | 41 |
| 9. | Bokelj sbbet | 36 | 8 | 12 | 16 | 38 | 48 | -10 | 36 |
| 10. | Jedinstvo Franca | 36 | 9 | 8 | 19 | 30 | 49 | -19 | 35 |


