
Assistant referee - Second group
Miloš Asović
Born: 04.07.1980.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
03.12.2024. | 2.CFL 24/25 | Rudar2 | 1Kom | - | 2 | - | |
17.11.2024. | 2.CFL 24/25 | Rudar1 | 0Igalo | - | 2 | - | |
06.11.2024. | Kup Crne Gore 24/25 | Rudar1 | 0Sutjeska | - | 2 | - | |
30.10.2024. | 2.CFL 24/25 | Ibar3 | 1Podgorica | - | 1 | - | |
20.10.2024. | 2.CFL 24/25 | Ibar1 | 2Rudar | 1 | 7 | - | |
02.10.2024. | 2.CFL 24/25 | Ibar0 | 1Grbalj | - | 6 | - | |
22.09.2024. | 2.CFL 24/25 | OFK Mladost Lob.bet1 | 1Podgorica | 1 | 6 | - | |
07.09.2024. | 2.CFL 24/25 | Rudar0 | 0Lovćen | 2 | 7 | - | |
17.08.2024. | 2.CFL 24/25 | Lovćen1 | 1OFK Mladost Lob.bet | - | 3 | - | |
18.05.2024. | Druga liga Crne Gore 23/24 | FK Internacional2 | 9Kom | 1 | 4 | 1 | |
28.04.2024. | Druga liga Crne Gore 23/24 | Iskra0 | 0Otrant-Olympic | - | 4 | - | |
24.04.2024. | Druga liga Crne Gore 23/24 | Otrant-Olympic4 | 1Lovćen | - | 2 | 1 | |
13.04.2024. | Druga liga Crne Gore 23/24 | Podgorica0 | 1Igalo | - | 7 | - | |
03.04.2024. | Druga liga Crne Gore 23/24 | Otrant-Olympic2 | 1Igalo | - | 3 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 19 | 11 | 3 | 5 | 32 | 20 | +12 | 36 |
| 2. | Mornar | 19 | 9 | 5 | 5 | 26 | 22 | +4 | 32 |
| 3. | Jezero | 19 | 8 | 5 | 6 | 25 | 22 | +3 | 29 |
| 4. | Dečić | 18 | 8 | 4 | 6 | 26 | 28 | -2 | 28 |
| 5. | Petrovac | 19 | 6 | 8 | 5 | 27 | 19 | +8 | 26 |
| 6. | OFK Mladost Lob.bet | 19 | 8 | 2 | 9 | 30 | 30 | 0 | 26 |
| 7. | Budućnost | 18 | 7 | 4 | 7 | 21 | 17 | +4 | 25 |
| 8. | Arsenal | 19 | 4 | 8 | 7 | 17 | 25 | -8 | 20 |
| 9. | Bokelj sbbet | 19 | 4 | 7 | 8 | 23 | 29 | -6 | 19 |
| 10. | Jedinstvo Franca | 19 | 3 | 6 | 10 | 10 | 25 | -15 | 15 |


