referee
Marko Gojković
Born: 20.09.1988.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
27.08.2017. | Druga liga Crne Gore 17/18 | Otrant-Olympic0 | 0Mornar | - | 6 | - | |
23.08.2017. | Kup Crne Gore 17/18 | Crvena stijena1 | 0Cetinje | - | - | - | |
19.08.2017. | Omladinska liga Crne Gore 17/18 | Lovćen2 | 4Kom | - | 5 | - | |
13.08.2017. | Omladinska liga Crne Gore 17/18 | Kom2 | 1Zeta | - | 6 | 1 | |
12.08.2017. | Kadetska liga Crne Gore 17/18 | Igalo0 | 1Berane | - | - | - | |
03.06.2017. | Kadetska liga Crne Gore 16/17 - grupa B | Dečić Admiral Bet1 | 1Bokelj sbbet | - | 5 | - | |
28.05.2017. | Omladinska liga Crne Gore 16/17 - grupa A | Bokelj sbbet0 | 5Kom | - | 3 | - | |
25.05.2017. | Kup Crne Gore za omladince 16/17 | Grbalj3 | 0Jedinstvo Franca | - | 5 | - | |
21.05.2017. | Druga liga Crne Gore 16/17 | Igalo0 | 1Mornar | - | 6 | - | |
17.05.2017. | Kadetska liga Crne Gore 16/17 - grupa B | Iskra2 | 0Mornar | - | 7 | - | |
13.05.2017. | Kadetska liga Crne Gore 16/17 - grupa A | Budućnost3 | 1OFK Titograd | - | 7 | 1 | |
07.05.2017. | Omladinska liga Crne Gore 16/17 - grupa B | Grbalj6 | 1Lovćen | - | - | - | |
06.05.2017. | Kadetska liga Crne Gore 16/17 - grupa B | Mornar0 | 3Dečić Admiral Bet | - | 5 | 1 | |
02.05.2017. | Kadetska liga Crne Gore 16/17 - grupa A | Zeta0 | 3OFK Titograd | - | 4 | - |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |