Assistant referee - Elite group
Dragan Vujović
Born: 01.04.1979.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
26.08.2015. | Telekom 1. CFL 15/16 | Grbalj1 | 1Sutjeska | - | 9 | - | |
22.08.2015. | Telekom 1. CFL 15/16 | Petrovac0 | 3Bokelj sbbet | - | 4 | 1 | |
15.08.2015. | Telekom 1. CFL 15/16 | Mornar1 | 3Sutjeska | - | 5 | - | |
08.08.2015. | Telekom 1. CFL 15/16 | Grbalj0 | 2Budućnost | - | 5 | - | |
23.05.2015. | Telekom 1.CFL 14/15 | Zeta1 | 3Sutjeska | 1 | 3 | - | |
16.05.2015. | Telekom 1.CFL 14/15 | Budućnost0 | 0Rudar | - | 3 | - | |
13.05.2015. | Druga liga Crne Gore 14/15 | Bratstvo1 | 3Jezero | - | 3 | - | |
10.05.2015. | Druga liga Crne Gore 14/15 | Jedinstvo Franca1 | 0Arsenal | - | 5 | - | |
02.05.2015. | Telekom 1.CFL 14/15 | Sutjeska1 | 1OFK Titograd | - | 5 | 1 | |
25.04.2015. | Omladinska liga Crne Gore 14/15 | Cetinje0 | 5Lovćen | - | 1 | - | |
19.04.2015. | Druga liga Crne Gore 14/15 | Iskra3 | 0Jezero | - | 2 | - | |
11.04.2015. | Telekom 1.CFL 14/15 | OFK Titograd0 | 0Petrovac | - | 3 | - | |
04.04.2015. | Druga liga Crne Gore 14/15 | Arsenal3 | 2Iskra | - | 12 | - | |
21.03.2015. | Telekom 1.CFL 14/15 | Mornar0 | 1Sutjeska | - | 2 | - |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |