
referee
Dejan Marković
Born: 17.02.1994.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
17.05.2026. | Plej-of Kadetska liga Crne Gore 25/26 | Podgorica1 | 1Budućnost | 1 | 4 | - | |
17.05.2026. | Druga kadetska liga Crne Gore 25/26 | Petrovac7 | 1Berane | 3 | 7 | 1 | |
16.05.2026. | Baraž za dopunu Druge lige Crne Gore 25/26 | Budva2 | 0Brskovo | - | 2 | - | |
11.05.2026. | Plej-aut Kadetska liga Crne Gore 25/26 | Kom4 | 2Lovćen | - | 1 | - | |
09.05.2026. | Druga kadetska liga Crne Gore 25/26 | Iskra8 | 0Jezero | - | 2 | - | |
06.05.2026. | Druga kadetska liga Crne Gore 25/26 | Petrovac3 | 8Rudar | - | - | - | |
04.05.2026. | Plej-of Kadetska liga Crne Gore 25/26 | Stari Aerodrom0 | 4Budućnost | - | 1 | - | |
03.05.2026. | Druga omladinska liga Crne Gore 25/26 | FK Internacional0 | 15Dečić | - | - | - | |
29.04.2026. | Kup Crne Gore za omladince 25/26 | Podgorica2 | 0Berane | - | 5 | - | |
25.04.2026. | Regionalna liga Centar 25/26 | OFK Titograd0 | 2Zeta | - | 1 | - | |
18.04.2026. | Pionirska liga Crne Gore 25/26 | Sutjeska0 | 0Igalo | - | 2 | - | |
17.04.2026. | Plej-of Kadetska liga Crne Gore 25/26 | Grbalj1 | 4Stari Aerodrom | - | - | - | |
15.04.2026. | Druga kadetska liga Crne Gore 25/26 | Otrant-Olympic1 | 0Petrovac | - | 1 | - | |
14.04.2026. | Druga omladinska liga Crne Gore 25/26 | Zeta0 | 0Dečić | - | 2 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 36 | 22 | 6 | 8 | 61 | 36 | +25 | 72 |
| 2. | Mornar | 36 | 20 | 9 | 7 | 51 | 29 | +22 | 69 |
| 3. | Petrovac | 36 | 13 | 12 | 11 | 44 | 36 | +8 | 51 |
| 4. | Dečić | 36 | 14 | 9 | 13 | 43 | 45 | -2 | 51 |
| 5. | Budućnost | 36 | 13 | 9 | 14 | 36 | 35 | +1 | 48 |
| 6. | OFK Mladost Lob.bet | 36 | 14 | 4 | 18 | 49 | 54 | -5 | 46 |
| 7. | Arsenal | 36 | 12 | 10 | 14 | 36 | 46 | -10 | 46 |
| 8. | Jezero | 36 | 10 | 11 | 15 | 38 | 48 | -10 | 41 |
| 9. | Bokelj sbbet | 36 | 8 | 12 | 16 | 38 | 48 | -10 | 36 |
| 10. | Jedinstvo Franca | 36 | 9 | 8 | 19 | 30 | 49 | -19 | 35 |


