
referee
Dalibor Vujisić
Born: 13.05.1988.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
06.11.2026. | Meridianbet 1.CFL 26/27 | Bokelj sbbet0 | 1Mornar | - | 4 | 1 | |
02.11.2026. | Meridianbet 1.CFL 26/27 | OFK Mladost Lob.bet0 | 1Sutjeska | - | 6 | - | |
29.10.2026. | Meridianbet 1.CFL 26/27 | Dečić2 | 0Otrant-Olympic | - | 2 | - | |
24.10.2026. | Meridianbet 2.CFL 26/27 | Grbalj0 | 7Jedinstvo Franca | - | 2 | - | |
19.10.2026. | Meridianbet 1.CFL 26/27 | Petrovac2 | 3Otrant-Olympic | - | 5 | 1 | |
14.10.2026. | Kup Crne Gore 26/27 | Bokelj sbbet12 | 14Budućnost | 2 | 1 | - | |
10.10.2026. | Meridianbet 1.CFL 26/27 | Budućnost0 | 0Sutjeska | - | 2 | 1 | |
20.09.2026. | Meridianbet 1.CFL 26/27 | Bokelj sbbet3 | 0OFK Mladost Lob.bet | - | 2 | - | |
14.09.2026. | Meridianbet 1.CFL 26/27 | Petrovac1 | 2Arsenal | 1 | 6 | - | |
08.09.2026. | Meridianbet 1.CFL 26/27 | Sutjeska1 | 0Mornar | - | 2 | - | |
05.09.2026. | Meridianbet 1.CFL 26/27 | OFK Mladost Lob.bet2 | 0Dečić | - | 3 | - | |
30.08.2026. | Meridianbet 1.CFL 26/27 | Budućnost0 | 0Bokelj sbbet | - | 5 | - | |
23.08.2026. | Meridianbet 2.CFL 26/27 | Berane0 | 1Iskra | - | 5 | - | |
16.08.2026. | Meridianbet 1.CFL 26/27 | Petrovac3 | 0Jezero | - | 5 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 15 | 8 | 3 | 4 | 28 | 19 | +9 | 27 |
| 2. | Budućnost | 15 | 7 | 4 | 4 | 20 | 16 | +4 | 25 |
| 3. | Mornar | 15 | 6 | 6 | 3 | 21 | 15 | +6 | 24 |
| 4. | Sutjeska | 15 | 6 | 5 | 4 | 19 | 13 | +6 | 23 |
| 5. | Dečić | 14 | 6 | 3 | 5 | 14 | 11 | +3 | 21 |
| 6. | Bokelj sbbet | 14 | 5 | 4 | 5 | 10 | 11 | -1 | 19 |
| 7. | Petrovac | 14 | 4 | 6 | 4 | 15 | 13 | +2 | 18 |
| 8. | Jezero | 15 | 4 | 6 | 5 | 17 | 22 | -5 | 18 |
| 9. | OFK Mladost Lob.bet | 15 | 3 | 3 | 9 | 11 | 25 | -14 | 12 |
| 10. | Arsenal | 14 | 1 | 6 | 7 | 10 | 20 | -10 | 9 |


