- Meridianbet 1.CFL 26/27
- 10. round
- Stadion pod Vrmcem, Kotor
- 08.10.2026.
- 18:00
Bokelj Sbbet

:
Petrovac-
-
Referee: Miloš Bošković, First assistant: Vladan Todorović, Second assistant: Igor Tomašević, Fourth official: Nikola Cvijović, Match Delegate: Zoran Đuričanin, Referee observer: Miloš Novović
- Match report
| Bokelj sbbet | : | Petrovac | ||
|---|---|---|---|---|
| Stojan Vukčević (G) | 88 | 25 | Marko Kordić (G) | |
| Nikola Radusinović | 6 | 5 | Aleksandar Kapisoda | |
| Dejan Perović | 7 | 7 | Trimror Selimi | |
| Fatih Muković | 8 | 9 | Rodrigo Emilio Faust | |
| Stefan Mršulja | 17 | 10 | Nemanja Carević | |
| Balša Ćetković | 18 | 20 | Zaim Divanović | |
| Danin Talović | 20 | 22 | Dragan Miranović | |
| Stefan Vico | 22 | 29 | Danilo Pešukić | |
| Bakir Nurković | 24 | 30 | Nikola Janjić | |
| Matheus Marcondele | 27 | 33 | Dejan Boljević (C) | |
| Marko Čavor (C) | 29 | 44 | Marko Merdović | |
| Reserves | ||||
| Dragan Ćetković (G) | 1 | 1 | Suad Ličina (G) | |
| Andrej Kumburović | 4 | 4 | Ognjen Obradović | |
| Matija Kuč | 9 | 8 | Danilo Bakić | |
| Igor Poček | 10 | 11 | Ivan Vukčević | |
| Luka Maraš | 11 | 14 | Nikola Balević | |
| Nemanja Đurović | 15 | 15 | Luka Šćekić | |
| Dominik Dinga | 21 | 18 | Stefan Fićović | |
| Balša Radević | 70 | 23 | Robert Gjelaj | |
| Victor Hugo Coelho Vieira | 77 | 99 | Vuk Striković | |
| Coaches | ||||
| Nenad Brnović | Zoran Đurašković | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Budućnost | 13 | 6 | 4 | 3 | 18 | 12 | +6 | 22 |
| 2. | Otrant-Olympic | 12 | 6 | 3 | 3 | 21 | 15 | +6 | 21 |
| 3. | Mornar | 13 | 5 | 5 | 3 | 20 | 15 | +5 | 20 |
| 4. | Sutjeska | 12 | 5 | 4 | 3 | 16 | 8 | +8 | 19 |
| 5. | Bokelj sbbet | 12 | 5 | 4 | 3 | 10 | 9 | +1 | 19 |
| 6. | Dečić | 11 | 4 | 3 | 4 | 10 | 10 | 0 | 15 |
| 7. | Petrovac | 12 | 3 | 5 | 4 | 12 | 13 | -1 | 14 |
| 8. | OFK Mladost Lob.bet | 13 | 3 | 3 | 7 | 11 | 22 | -11 | 12 |
| 9. | Jezero | 12 | 2 | 5 | 5 | 13 | 20 | -7 | 11 |
| 10. | Arsenal | 12 | 1 | 6 | 5 | 9 | 16 | -7 | 9 |


