
Assistant referee - Second group
Blažo Bogdanović
Born: 11.05.1979.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
11.10.2014. | Druga liga Crne Gore 14/15 | Zabjelo2 | 0Cetinje | - | 4 | - | |
28.09.2014. | Druga liga Crne Gore 14/15 | Kom3 | 0Iskra | - | 7 | - | |
20.09.2014. | Druga liga Crne Gore 14/15 | Radnički2 | 0Jedinstvo Franca | - | 2 | 1 | |
14.09.2014. | Druga liga Crne Gore 14/15 | Dečić4 | 1Jezero | - | 5 | - | |
10.09.2014. | Druga liga Crne Gore 14/15 | Zabjelo0 | 3Arsenal | - | - | 1 | |
07.09.2014. | Omladinska liga Crne Gore 14/15 | Bokelj sbbet4 | 1Kom | - | 3 | - | |
31.08.2014. | Druga liga Crne Gore 14/15 | Igalo1 | 1Radnički | - | 5 | - | |
24.08.2014. | Omladinska liga Crne Gore 14/15 | Bokelj sbbet3 | 6Dečić | - | 5 | - | |
20.08.2014. | Kadetska liga Crne Gore 14/15 | Rudar2 | 0Zabjelo | - | 1 | 1 | |
17.08.2014. | Druga liga Crne Gore 14/15 | Dečić0 | 0Iskra | - | 7 | 1 | |
10.08.2014. | Omladinska liga Crne Gore 14/15 | Sutjeska6 | 4Bokelj sbbet | 2 | 6 | - | |
31.05.2014. | Telekom 1.CFL 13/14 | Petrovac3 | 0Rudar | - | 1 | - | |
24.05.2014. | Druga liga Crne Gore 13/14 | Bokelj sbbet0 | 0Zora | - | 4 | 2 | |
18.05.2014. | Druga liga Crne Gore 13/14 | Cetinje2 | 1Zabjelo | 1 | 6 | 2 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 7 | 4 | 1 | 2 | 14 | 8 | +6 | 13 |
2. | Dečić | 7 | 4 | 1 | 2 | 11 | 12 | -1 | 13 |
3. | Jezero | 7 | 3 | 3 | 1 | 13 | 8 | +5 | 12 |
4. | Arsenal | 7 | 3 | 3 | 1 | 9 | 7 | +2 | 12 |
5. | Petrovac | 7 | 2 | 4 | 1 | 10 | 5 | +5 | 10 |
6. | Budućnost | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
7. | Mornar | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 |
8. | Jedinstvo Franca | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
9. | OFK Mladost Lob.bet | 7 | 2 | 1 | 4 | 13 | 15 | -2 | 7 |
10. | Bokelj sbbet | 7 | 0 | 3 | 4 | 9 | 16 | -7 | 3 |