
Women U-17 National Team
- Team
- Staff
- Matches
- Grupa 3
- News
Goalkeepers

Senita
KalačDate of birth: 03.07.2008.

Dajana
StožinićDate of birth: 24.10.2008.
Defenders

Anđela
BešovićDate of birth: 09.09.2009.

Andrea
BućkovićDate of birth: 16.01.2008.

Angelina
DresajDate of birth: 25.04.2008.

Tijana
DžankićDate of birth: 23.02.2009.

Danica
ReljićDate of birth: 07.06.2009.

Ana
VlahovićDate of birth: 17.04.2009.
Midfielders

Aleka
BalevićDate of birth: 20.07.2009.

Elda
BralićDate of birth: 14.05.2008.

Iris
DizdarevićDate of birth: 04.08.2009.

Jana
MerdovićDate of birth: 07.02.2008.

Jovana
RadovićDate of birth: 20.01.2009.

Ena
SpahićDate of birth: 03.06.2008.

Sara
TadićDate of birth: 26.04.2009.

Helena
ŽivkovićDate of birth: 20.12.2009.
Forwards

Darija
ČižekDate of birth: 17.09.2008.

Azra
DurakovićDate of birth: 17.12.2008.

Azra
OrahovacDate of birth: 19.06.2009.

Tajra
TahlovićDate of birth: 17.07.2009.
Stručni štab

Mirko
Marićselektor

Zoran
Vukovićasistent

Zoran
Vučevićasistent

Fuad
Osmanagićtrener golmana
Medicinski tim

Marinko
Paunovićdoktor

Ivana
Pušonjafizioterapeut
Administracija

Amil
Gerinatim menadžer
Ekonom

Novica
Mikovićekonom
| Match | Report | |||
|---|---|---|---|---|
04.05.2018. 10:30 | WU-17 Friendly match | Latvia1 | 3Crna Gora | |
02.05.2018. 12:00 | WU-17 Friendly match | Montenegro1 | 1Israel | |
30.04.2018. 12:00 | WU-17 Friendly match | Montenegro4 | 0Moldova | |
08.10.2017. 18:00 | Kvalifikacije za WU-17 EURO 2018 - grupa 3 | Montenegro1 | 1Azerbaijan | |
05.10.2017. 14:00 | Kvalifikacije za WU-17 EURO 2018 - grupa 3 | Iceland5 | 0Crna Gora | |
02.10.2017. 14:00 | Kvalifikacije za WU-17 EURO 2018 - grupa 3 | Spain22 | 0Crna Gora | |
11.10.2016. 18:00 | Women's Under-17 - Qualifying Round - Grp2 | Malta2 | 1Crna Gora | |
08.10.2016. 15:00 | Women's Under-17 - Qualifying Round - Grp2 | Sweden2 | 1Crna Gora | |
06.10.2016. 18:00 | Women's Under-17 - Qualifying Round - Grp2 | Montenegro0 | 4Greece | |
27.10.2015. 13:00 | Women's Under-17 - Qualifying Round - Grp11 | Faroe Islands1 | 3Crna Gora | |
24.10.2015. 14:00 | Women's Under-17 - Qualifying Round - Grp11 | Montenegro0 | 5Finland | |
22.10.2015. 14:00 | Women's Under-17 - Qualifying Round - Grp11 | Iceland3 | 0Crna Gora | |
14.10.2014. 12:00 | Women's Under-17 - Qualifying Round - Grp6 | Montenegro0 | 2Croatia | |
11.10.2014. 14:00 | Women's Under-17 - Qualifying Round - Grp6 | Sweden6 | 0Crna Gora | |
Prelininary round - Group 3
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Italija | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
| 2. | Finska | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 |
| 3. | Rumunija | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 4. | Crna Gora | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
National teams
Prelininary round - Group 3
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Italija | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
| 2. | Finska | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 |
| 3. | Rumunija | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 4. | Crna Gora | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |


