
Women U-17 National Team
- Team
- Staff
- Matches
- Grupa 3
- News
Goalkeepers

Senita
KalačDate of birth: 03.07.2008.

Dajana
StožinićDate of birth: 24.10.2008.
Defenders

Anđela
BešovićDate of birth: 09.09.2009.

Andrea
BućkovićDate of birth: 16.01.2008.

Angelina
DresajDate of birth: 25.04.2008.

Tijana
DžankićDate of birth: 23.02.2009.

Danica
ReljićDate of birth: 07.06.2009.

Ana
VlahovićDate of birth: 17.04.2009.
Midfielders

Aleka
BalevićDate of birth: 20.07.2009.

Elda
BralićDate of birth: 14.05.2008.

Iris
DizdarevićDate of birth: 04.08.2009.

Jana
MerdovićDate of birth: 07.02.2008.

Jovana
RadovićDate of birth: 20.01.2009.

Ena
SpahićDate of birth: 03.06.2008.

Sara
TadićDate of birth: 26.04.2009.

Helena
ŽivkovićDate of birth: 20.12.2009.
Forwards

Darija
ČižekDate of birth: 17.09.2008.

Azra
DurakovićDate of birth: 17.12.2008.

Azra
OrahovacDate of birth: 19.06.2009.

Tajra
TahlovićDate of birth: 17.07.2009.
Stručni štab

Mirko
Marićselektor

Zoran
Vukovićasistent

Zoran
Vučevićasistent

Fuad
Osmanagićtrener golmana
Medicinski tim

Marinko
Paunovićdoktor

Ivana
Pušonjafizioterapeut
Administracija

Amil
Gerinatim menadžer
Ekonom

Novica
Mikovićekonom
| Match | Report | |||
|---|---|---|---|---|
21.08.2024. 17:00 | Prijateljska utakmica - Fudbal - Ženski - U-17 | Kosovo ?5 | 0Crna Gora | |
17.03.2024. 14:00 | 2024 Women's Under-17 - Round 2 - GrpB1 | Montenegro2 | 6Belarus | |
14.03.2024. 14:00 | 2024 Women's Under-17 - Round 2 - GrpB1 | Montenegro1 | 0Andorra | |
11.03.2024. 14:00 | 2024 Women's Under-17 - Round 2 - GrpB1 | Lithuania2 | 3Crna Gora | |
30.01.2024. 13:00 | Prijateljska utakmica - Fudbal - Ženski - U-17 | Montenegro3 | 1Macedonia | |
28.01.2024. 13:00 | Prijateljska utakmica - Fudbal - Ženski - U-17 | Montenegro3 | 3Macedonia | |
10.11.2023. 11:00 | 2024 Women's Under-17 - Round 1 - GrpB5 | Montenegro4 | 1Lithuania | |
07.11.2023. 11:00 | 2024 Women's Under-17 - Round 1 - GrpB5 | Slovakia4 | 0Crna Gora | |
24.08.2023. 10:00 | Prijateljska utakmica - Fudbal - Ženski - U-17 | Montenegro0 | 3Kosovo ? | |
22.08.2023. 17:30 | Prijateljska utakmica - Fudbal - Ženski - U-17 | Montenegro1 | 1Kosovo ? | |
28.03.2023. 14:00 | 2023 Women's Under-17 - Round 2 - GrpB2 | Montenegro6 | 1Azerbaijan | |
25.03.2023. 14:00 | 2023 Women's Under-17 - Round 2 - GrpB2 | Kazakhstan0 | 13Crna Gora | |
22.03.2023. 14:00 | 2023 Women's Under-17 - Round 2 - GrpB2 | Bosnia and Herzegovina4 | 2Crna Gora | |
23.02.2023. 11:00 | Prijateljska utakmica - Fudbal - Ženski - U-17 | Macedonia0 | 2Crna Gora | |
Prelininary round - Group 3
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Italija | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
| 2. | Finska | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 |
| 3. | Rumunija | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 4. | Crna Gora | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
National teams
Prelininary round - Group 3
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Italija | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
| 2. | Finska | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 |
| 3. | Rumunija | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 4. | Crna Gora | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |


