Women U-17 National Team
- Team
- Staff
- Matches
- Grupa 3
- News
Goalkeepers
Senita
KalačEkonomist
Date of birth: 03.07.2008.Dajana
StožinićCvetex
Date of birth: 24.10.2008.
Defenders
Anđela
BešovićŽFK Mladost 2015
Date of birth: 09.09.2009.Andrea
BućkovićCvetex
Date of birth: 16.01.2008.Angelina
DresajŽFK Budućnost
Date of birth: 25.04.2008.Tijana
DžankićŽFK Mladost 2015
Date of birth: 23.02.2009.Danica
ReljićŽFK Mladost 2015
Date of birth: 07.06.2009.Ana
VlahovićŽFK Ilarion
Date of birth: 17.04.2009.
Midfielders
Aleka
BalevićŽFK Budućnost
Date of birth: 20.07.2009.Elda
BralićCvetex
Date of birth: 14.05.2008.Iris
DizdarevićCvetex
Date of birth: 04.08.2009.Jana
MerdovićŽFK Budućnost
Date of birth: 07.02.2008.Jovana
RadovićBreznica
Date of birth: 20.01.2009.Ena
SpahićBreznica
Date of birth: 03.06.2008.Sara
TadićEkonomist
Date of birth: 26.04.2009.Helena
ŽivkovićŽFK Budućnost
Date of birth: 20.12.2009.
Forwards
Darija
ČižekEkonomist
Date of birth: 17.09.2008.Azra
DurakovićCvetex
Date of birth: 17.12.2008.Azra
OrahovacŽFK Mladost 2015
Date of birth: 19.06.2009.Tajra
TahlovićBreznica
Date of birth: 17.07.2009.
Stručni štab
Mirko
Marićselektor
Zoran
Vukovićasistent
Zoran
Vučevićasistent
Fuad
Osmanagićtrener golmana
Medicinski tim
Marinko
Paunovićdoktor
Ivana
Pušonjafizioterapeut
Administracija
Amil
Gerinatim menadžer
Ekonom
Novica
Mikovićekonom
Match | Report | |||
---|---|---|---|---|
23.03.2025. | 2025 Women's Under-17 - Round 2 - GrpB1 | Montenegro- | -Kazakhstan | - |
20.03.2025. | 2025 Women's Under-17 - Round 2 - GrpB1 | Estonia- | -Crna Gora | - |
17.03.2025. | 2025 Women's Under-17 - Round 2 - GrpB1 | Northern Ireland- | -Crna Gora | - |
11.11.2024. 12:00 | 2025 Women's Under-17 - Round 1 - GrpB1 | Montenegro0 | 3Slovakia | |
08.11.2024. 12:00 | 2025 Women's Under-17 - Round 1 - GrpB1 | Montenegro1 | 2Georgia | |
05.11.2024. 12:00 | 2025 Women's Under-17 - Round 1 - GrpB1 | Latvia4 | 1Crna Gora | |
26.09.2024. 11:00 | Prijateljska utakmica - Fudbal - Ženski - U-17 | Bosnia and Herzegovina3 | 0Crna Gora | |
24.09.2024. 15:00 | Prijateljska utakmica - Fudbal - Ženski - U-17 | Bosnia and Herzegovina2 | 1Crna Gora | |
23.08.2024. 10:30 | Prijateljska utakmica - Fudbal - Ženski - U-17 | Kosovo ?6 | 0Crna Gora | |
21.08.2024. 17:00 | Prijateljska utakmica - Fudbal - Ženski - U-17 | Kosovo ?5 | 0Crna Gora | |
17.03.2024. 14:00 | 2024 Women's Under-17 - Round 2 - GrpB1 | Montenegro2 | 6Belarus | |
14.03.2024. 14:00 | 2024 Women's Under-17 - Round 2 - GrpB1 | Montenegro1 | 0Andorra | |
11.03.2024. 14:00 | 2024 Women's Under-17 - Round 2 - GrpB1 | Lithuania2 | 3Crna Gora | |
30.01.2024. 13:00 | Prijateljska utakmica - Fudbal - Ženski - U-17 | Montenegro3 | 1Macedonia |
Prelininary round - Group 3
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Italija | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
2. | Finska | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 |
3. | Rumunija | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
4. | Crna Gora | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
National teams
Prelininary round - Group 3
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Italija | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
2. | Finska | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 |
3. | Rumunija | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
4. | Crna Gora | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |