- Omladinska liga Crne Gore 19/20
- 14. round
- Tereni na Jazu, Budva
- 30.11.2019.
- 13:00
- Attendance: 15
Petrovac

:
Podgorica1
1
Referee: Nikola Vođević, First assistant: Miloš Adamović, Second assistant: Goran Savićević, Delegate: Aleksandar Vasecki
- Match report
| Petrovac | : | Podgorica | ||
|---|---|---|---|---|
| Rajko Boljević (G) | 1 | 1 | Nikola Ivezić (G) | |
| Jasmin Ljuca | 4 | 2 | Nemanja Božović | |
| Spasoje Šćepanović | 5 | 3 | Kenan Nikočević | |
| 6 | 4 | Bojan Vučinić
| |
| 7 | 7 | Vuk Dapčević
| |
| Darko Stijepović | 8 | 8 | Andrej Bajović | |
| Nemanja Đukanović | 9 | 9 | Petar Prelević (C) | |
| 10 | 16 | Kenan Hadžibegović | |
| Luka Mićović | 11 | 17 | Nikola Ukšanović | |
| Aldin Pepeljak | 13 | 23 | Miloš Plazinić
| |
| 17 | 25 | Andrija Krivokapić
| |
| Reserves | ||||
| Yuga Nagata | 2 | 12 | Milovan Vujisić (G) | |
| 14 | 10 | Lazar Stijepović
| |
| 15 | 18 | Balša Bojanović
| |
| Nikola Šćepanović | 18 | 19 | Pavle Turković
| |
| Vladimir Bojanović | 20 | 21 | Aleksa Džuver | |
| - | 22 | Martin Đukanović
| ||
| - | 24 | Viktor Pavićević | ||
Omladinska liga 19/20
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Budućnost | 15 | 11 | 4 | 0 | 76 | 13 | +63 | 37 |
| 2. | Kom | 15 | 10 | 2 | 3 | 45 | 17 | +28 | 32 |
| 3. | Iskra | 15 | 10 | 1 | 4 | 35 | 19 | +16 | 31 |
| 4. | Sutjeska | 15 | 9 | 3 | 3 | 36 | 11 | +25 | 30 |
| 5. | Podgorica | 15 | 9 | 3 | 3 | 41 | 22 | +19 | 30 |
| 6. | OFK Titograd | 15 | 7 | 4 | 4 | 31 | 22 | +9 | 25 |
| 7. | Grbalj | 15 | 7 | 3 | 5 | 41 | 23 | +18 | 24 |
| 8. | Petrovac | 15 | 7 | 3 | 5 | 30 | 26 | +4 | 24 |
| 9. | Jedinstvo Franca | 15 | 7 | 2 | 6 | 29 | 29 | 0 | 23 |
| 10. | Dečić | 15 | 6 | 3 | 6 | 26 | 38 | -12 | 21 |
| 11. | Zeta | 15 | 5 | 3 | 7 | 28 | 43 | -15 | 18 |
| 12. | Mornar | 15 | 4 | 3 | 8 | 23 | 43 | -20 | 15 |
| 13. | Rudar | 15 | 4 | 2 | 9 | 19 | 36 | -17 | 14 |
| 14. | Berane | 15 | 2 | 1 | 12 | 7 | 50 | -43 | 7 |
| 15. | Igalo | 15 | 1 | 2 | 12 | 11 | 46 | -35 | 5 |
| 16. | Drezga | 15 | 0 | 3 | 12 | 11 | 51 | -40 | 3 |


