- Omladinska liga Crne Gore 21/22
- 10. round
- DG arena, Podgorica
- 16.10.2021.
- 14:30
- Attendance: 50
OFK Mladost Lob.bet

:
Budućnost2
1
Referee: Davor Božović, First assistant: Petar Gajić, Second assistant: Stefan Popović, Delegate: Slavko Bojović
- Match report
| OFK Mladost Lob.bet | : | Budućnost | ||
|---|---|---|---|---|
| Petar Petrović (G) | 1 | 12 | Filip Babović (G) | |
| Miloš Mugoša | 3 | 2 | Nikola Vuković
| |
| 6 | 3 | Mladen Marstjepović | |
| Strahinja Tešović (C) | 8 | 4 | Đorđe Pešukić
| |
| 10 | 6 | Balša Ćetković (C) | |
| 11 | 8 | Jovan Dašić
| |
| 14 | 10 | Vladimir Perišić
| |
| 16 | 11 | Balša Barović | |
| 23 | 14 | Medo Juković
| |
| Marko Medenica | 28 | 18 | Luka Živković
| |
| 29 | 20 | Stefan Vulanović
| |
| Reserves | ||||
| Andrija Vukčević (G) | 25 | 15 | Riad Bralić
| |
| 5 | 16 | Ilija Vuković
| |
| Miloš Ljutica | 7 | 17 | Risto Pejović | |
| 9 | 25 | Kastriot Ljuljđuraj
| |
| Ognjen Bojanić | 17 | 26 | Bogdan Čelebić | |
| 18 | 28 | Dino Đukić
| |
| 19 | 29 | Benjamin Duraković | |
| Marko Stanišić | 20 | 30 | Edin Karamanaga | |
| Andrija Račić | 26 | - | ||
Omladinska liga 21/22
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | OFK Mladost Lob.bet | 15 | 12 | 1 | 2 | 50 | 13 | +37 | 37 |
| 2. | Budućnost | 15 | 11 | 2 | 2 | 46 | 12 | +34 | 35 |
| 3. | Zeta | 15 | 10 | 2 | 3 | 45 | 17 | +28 | 32 |
| 4. | Podgorica | 15 | 8 | 5 | 2 | 43 | 13 | +30 | 29 |
| 5. | Iskra | 15 | 8 | 4 | 3 | 33 | 15 | +18 | 28 |
| 6. | Kom | 15 | 8 | 3 | 4 | 33 | 20 | +13 | 27 |
| 7. | Sutjeska | 15 | 8 | 2 | 5 | 39 | 16 | +23 | 26 |
| 8. | Petrovac | 15 | 7 | 2 | 6 | 28 | 20 | +8 | 23 |
| 9. | OFK Titograd | 15 | 6 | 4 | 5 | 26 | 21 | +5 | 22 |
| 10. | Dečić | 15 | 7 | 1 | 7 | 39 | 41 | -2 | 22 |
| 11. | Jedinstvo Franca | 15 | 5 | 2 | 8 | 18 | 28 | -10 | 17 |
| 12. | Bokelj sbbet | 15 | 4 | 3 | 8 | 28 | 40 | -12 | 15 |
| 13. | Rudar | 15 | 2 | 5 | 8 | 23 | 44 | -21 | 11 |
| 14. | Mornar | 15 | 2 | 3 | 10 | 22 | 43 | -21 | 9 |
| 15. | Cetinje | 15 | 1 | 1 | 13 | 10 | 55 | -45 | 4 |
| 16. | Jezero | 15 | 1 | 0 | 14 | 7 | 92 | -85 | 3 |


