Mornar | : | Budućnost |
Danijel Krnić (G) | 1 | | 1 | Filip Domazetović (G) |
Vasilije Šoškić | 8 | | 10 | Aleksa Ćetković (C) |
Rajko Ratknić (C) | 5 | | 6 | Stefan Vulanović |
Nikola Ljuljić | 9 | | 9 | Vladimir Perišić |
Ognjen Tripković | 10 | | 5 | Luka Živković |
Miloš Nišavić | 14 | | 8 | Balša Barović |
Edin Đečbitrić | 11 | | 14 | Romario Camaj |
Haris Duraković | 7 | | 2 | Ilija Vuković |
Roman Olovyanshchikov | 3 | | 3 | Vuk Tripunović |
Haris Hajdarović | 6 | | 11 | Viktor Đukanović |
Vasilije Perišić | 17 | | 16 | Risto Pejović |
Reserves |
Sveto Đonović (G) | 12 | | 21 | Andrija Vukčević (G) |
Filip Đonović | 16 | | 15 | Kastriot Ljuljđuraj |
Luka Janković | 15 | | 13 | Luka Miranović |
Petar Dabanović | 4 | | 23 | Nenad Krivokapić |
Luka Dacić | 24 | | 20 | Nikola Medojević |
Nikola Petrov | 25 | | 22 | Denis Ljuljanović |
Stevan Tomašević | 22 | | 18 | Đorđe Tripunović |
Asad Škrijelj | 23 | | 25 | Marko Jukić |
Almin Duraković | 20 | | 19 | Damjan Kukuličić |